1999 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C3
Adult Self-Reported Current Asthma Prevalence Rate (Percent) and
Prevalence (Number) by Age and State: BRFSS 1999
State Age
Group
Sample
Size
Prevalence
(percent)
Standard
Error
Lower
95% CI*
Upper
95% CI*
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
AZ 18-24 156 11.2 3.77 3.8 18.7 50,162 14,964 85,361
25-34 264 1.8 12,093
35-44 299 5.5 1.86 1.8 9.1 39,408 12,349 66,466
45-54 314 5.8 1.88 2.1 9.5 34,309 11,765 56,852
55-64 234 5.4 2.19 1.0 9.7 21,389 3,747 39,032
65+ 465 4.8 1.27 2.3 7.3 31,022 14,842 47,201
AR 18-24 259 9.7 2.41 5.0 14.5 23,121 11,109 35,134
25-34 541 5.8 1.20 3.4 8.1 19,402 11,208 27,596
35-44 584 5.9 1.14 3.7 8.1 21,424 13,067 29,780
45-54 604 8.2 1.25 5.8 10.7 26,592 18,387 34,798
55-64 419 10.4 1.82 6.8 14.0 24,555 15,563 33,548
65+ 574 5.6 0.97 3.7 7.6 22,303 14,605 30,000
DC 18-24 135 11.4 3.20 5.1 17.8 5,937 2,487 9,387
25-34 280 7.0 1.54 4.0 10.0 5,819 3,265 8,373
35-44 234 7.3 1.78 3.8 10.8 6,509 3,292 9,726
45-54 200 6.1 1.81 2.6 9.7 4,116 1,655 6,578
55-64 158 4.4 1.56 1.3 7.5 2,049 583 3,516
65+ 244 4.6 1.37 1.9 7.3 3,021 1,199 4,844
ID 18-24 508 7.4 1.27 4.9 9.9 8,254 5,412 11,096
25-34 936 9.5 1.63 6.3 12.7 14,850 9,448 20,252
35-44 1,075 7.5 1.09 5.3 9.6 13,645 9,549 17,741
45-54 895 6.8 0.98 4.9 8.8 10,887 7,746 14,029
55-64 620 8.4 1.40 5.6 11.1 8,713 5,739 11,687
65+ 892 7.8 1.08 5.7 10.0 12,332 8,898 15,767
IA 18-24 301 8.7 1.78 5.2 12.2 24,134 14,106 34,162
25-34 570 8.7 1.53 5.7 11.7 30,974 19,793 42,155
35-44 705 4.7 0.88 3.0 6.5 19,251 12,106 26,395
45-54 616 6.1 1.05 4.0 8.1 21,743 14,211 29,275
55-64 444 10.4 1.77 7.0 13.9 25,349 16,414 34,284
65+ 861 8.7 1.28 6.2 11.2 37,468 26,117 48,820
LA 18-24 181 8.3 2.61 3.1 13.4 36,055 12,469 59,640
25-34 324 5.8 1.53 2.8 8.9 35,553 16,697 54,408
35-44 353 2.6 0.91 0.8 4.4 16,966 5,095 28,836
45-54 283 4.6 1.39 1.8 7.3 23,849 9,290 38,408
55-64 195 2.1 7,642
65+ 314 6.2 1.70 2.8 9.5 32,306 14,132 50,481
ME 18-24 111 17.1 4.08 9.0 25.2 19,037 9,307 28,768
25-34 236 6.1 1.60 2.9 9.3 9,910 4,671 15,148
35-44 395 7.6 1.44 4.8 10.5 15,196 9,394 20,998
45-54 332 8.4 1.70 5.0 11.7 14,201 8,284 20,119
55-64 229 6.0 1.66 2.7 9.3 6,630 2,917 10,343
65+ 356 6.7 1.41 3.9 9.5 11,799 6,773 16,824
MS 18-24 222 4.9 1.88 1.2 8.6 14,041 3,180 24,902
25-34 378 4.5 1.09 2.4 6.7 16,842 8,808 24,876
35-44 471 4.3 1.00 2.4 6.3 16,695 8,997 24,392
45-54 391 3.7 0.95 1.8 5.6 11,881 5,746 18,016
55-64 290 7.2 1.74 3.8 10.6 16,195 8,181 24,209
65+ 379 6.0 1.28 3.5 8.5 21,118 12,121 30,116
MO 18-24 388 9.7 2.48 4.9 14.6 48,575 22,545 74,605
25-34 687 7.4 1.20 5.0 9.7 53,844 36,205 71,483
35-44 934 5.4 0.83 3.8 7.0 44,322 30,830 57,813
45-54 691 6.2 1.24 3.8 8.7 41,482 24,867 58,096
55-64 568 9.9 1.63 6.7 13.1 48,718 32,116 65,321
65+ 927 7.2 1.17 4.9 9.5 56,461 37,968 74,955
NE 18-24 258 8.3 1.88 4.6 12.0 12,474 6,756 18,192
25-34 475 6.0 1.12 3.8 8.2 12,937 8,103 17,772
35-44 485 6.6 1.21 4.3 9.0 15,657 9,894 21,421
45-54 453 6.7 1.23 4.3 9.1 13,469 8,492 18,445
55-64 320 5.8 1.34 3.2 8.4 7,856 4,192 11,520
65+ 705 5.7 0.91 3.9 7.5 13,282 8,999 17,565
NH 18-24 75 15.7 4.63 6.5 24.9 16,951 6,207 27,694
25-34 223 9.1 1.87 5.4 12.8 14,876 8,713 21,039
35-44 310 10.0 1.81 6.5 13.6 19,774 12,491 27,056
45-54 234 6.9 1.72 3.5 10.2 10,556 5,220 15,892
55-64 142 4.7 1.92 0.9 8.5 4,772 874 8,670
65+ 217 6.1 1.64 2.9 9.3 8,505 3,937 13,072
PA 18-24 275 11.0 2.51 6.1 16.0 119,204 61,530 176,879
25-34 618 7.5 1.09 5.4 9.7 114,694 80,979 148,409
35-44 826 5.2 0.82 3.6 6.8 93,501 64,037 122,964
45-54 630 7.4 1.17 5.1 9.7 108,528 73,781 143,276
55-64 413 7.1 1.38 4.4 9.8 80,087 48,583 111,590
65+ 688 4.9 0.90 3.1 6.6 92,502 58,260 126,744
SC 18-24 327 6.3 1.65 3.1 9.6 24,422 11,477 37,368
25-34 684 5.1 0.88 3.4 6.8 27,613 18,106 37,120
35-44 754 6.3 0.99 4.4 8.3 36,599 25,066 48,132
45-54 673 5.6 0.99 3.6 7.5 27,198 17,506 36,890
55-64 419 6.7 1.33 4.1 9.4 21,978 13,179 30,777
65+ 516 4.9 0.93 3.1 6.7 22,872 14,159 31,584
UT 18-24 379 6.3 1.41 3.6 9.1 13,384 7,519 19,248
25-34 638 6.3 1.16 4.0 8.6 17,992 11,406 24,578
35-44 742 7.7 1.25 5.3 10.2 23,053 15,576 30,530
45-54 521 8.8 1.62 5.6 12.0 20,818 13,058 28,577
55-64 346 9.9 2.13 5.8 14.1 13,991 7,865 20,118
65+ 544 7.0 1.45 4.2 9.9 13,968 8,147 19,790
VT 18-24 218 12.0 2.53 7.0 17.0 7,280 4,044 10,517
25-34 520 8.0 1.29 5.5 10.5 5,972 4,015 7,930
35-44 737 5.7 0.91 3.9 7.5 5,511 3,752 7,270
45-54 625 7.6 1.14 5.4 9.9 5,935 4,138 7,733
55-64 373 10.9 1.79 7.4 14.4 5,508 3,640 7,376
65+ 592 5.8 1.06 3.7 7.9 4,214 2,659 5,770
WA 18-24 356 6.4 1.34 3.8 9.0 31,327 18,399 44,256
25-34 696 6.3 0.97 4.4 8.2 49,565 34,780 64,350
35-44 833 5.7 0.85 4.0 7.4 52,929 37,075 68,784
45-54 638 7.5 1.13 5.3 9.7 57,407 40,064 74,750
55-64 402 8.3 1.44 5.4 11.1 40,289 26,289 54,290
65+ 598 8.8 1.22 6.4 11.2 61,079 43,854 78,303
WI 18-24 189 12.4 2.59 7.3 17.5 60,106 34,439 85,773
25-34 398 5.3 1.16 3.0 7.6 37,483 21,185 53,781
35-44 523 7.0 1.33 4.4 9.7 57,090 35,047 79,132
45-54 390 8.3 2.05 4.2 12.3 54,626 26,381 82,871
55-64 258 5.5 1.47 2.6 8.4 24,819 11,547 38,090
65+ 398 6.5 1.33 3.9 9.1 47,399 27,822 66,977
WY 18-24 249 7.6 1.83 4.0 11.2 3,147 1,612 4,681
25-34 415 6.0 1.22 3.6 8.4 3,708 2,185 5,232
35-44 546 5.2 0.97 3.3 7.2 4,020 2,540 5,499
45-54 471 9.4 1.46 6.5 12.3 5,983 4,073 7,894
55-64 305 10.7 1.93 7.0 14.5 4,344 2,730 5,958
65+ 398 5.1 1.14 2.9 7.4 2,872 1,581 4,163

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [104K]