2020 Adult Asthma Data: Prevalence Tables and Maps

Table C1
Adulta Current Asthmab Prevalence
and Number by State or Territory: BRFSS 2020
State Sample
Sizec
Prevalence
(Percent)
Standard
Error
95% CId
(Percent)
||
||
Weighted
Numbere
95% CId
(Weighted Number)
U.S. Totalf 391,925 9.2 0.11 (9.0–9.4) || 23,479,851 (22,934,993–24,024,708)
AL 5,307 9.0 0.52 (8.0–10.0) || 341,720 (302,497–380,943)
AK 3,643 8.9 0.78 (7.3–10.4) || 48,173 (39,698–56,648)
AZ 10,215 9.6 0.41 (8.8–10.4) || 550,729 (504,593–596,865)
AR 5,209 9.1 0.58 (8.0–10.2) || 210,340 (183,793–236,887)
CA 4,763 9.3 0.60 (8.1–10.5) || 2,848,466 (2,482,419–3,214,513)
CO 10,094 9.6 0.35 (8.9–10.3) || 434,782 (403,281–466,284)
CT 8,910 10.6 0.51 (9.6–11.6) || 299,193 (270,232–328,154)
DE 4,005 10.8 0.74 (9.3–12.2) || 83,428 (71,732–95,124)
DC 3,396 10.4 0.71 (9.0–11.7) || 59,464 (51,338–67,590)
FL 11,729 7.3 0.45 (6.4–8.2) || 1,276,625 (1,122,915–1,430,334)
GA 9,022 9.0 0.50 (8.0–10.0) || 736,912 (654,298–819,526)
HI 7,725 8.8 0.44 (7.9–9.6) || 96,890 (87,292–106,487)
ID 5,928 9.4 0.56 (8.3–10.5) || 127,406 (112,436–142,376)
IL 3,673 8.5 0.59 (7.4–9.7) || 832,244 (718,316–946,172)
IN 8,423 9.6 0.39 (8.8–10.4) || 497,539 (457,338–537,741)
IA 9,580 9.1 0.36 (8.4–9.8) || 220,085 (202,665–237,505)
KS 10,432 9.8 0.39 (9.1–10.6) || 216,312 (198,979–233,645)
KY 3,898 11.5 0.65 (10.2–12.8) || 395,633 (350,715–440,552)
LA 4,710 7.8 0.53 (6.8–8.9) || 276,711 (239,685–313,737)
ME 10,919 10.6 0.47 (9.7–11.5) || 115,621 (105,261–125,981)
MD 14,204 8.9 0.34 (8.3–9.6) || 420,686 (388,480–452,891)
MA 7,109 10.7 0.50 (9.7–11.7) || 592,048 (536,316–647,779)
MI 7,204 11.0 0.50 (10.1–12.0) || 859,534 (781,880–937,189)
MN 15,752 8.5 0.28 (7.9–9.0) || 369,238 (345,107–393,369)
MS 6,450 8.9 0.47 (8.0–9.8) || 201,273 (180,049–222,498)
MO 9,136 9.3 0.42 (8.5–10.1) || 441,777 (401,486–482,069)
MT 6,278 10.6 0.49 (9.6–11.6) || 89,552 (81,289–97,815)
NE 14,733 7.8 0.34 (7.1–8.5) || 114,104 (104,144–124,064)
NV 2,466 9.5 0.78 (7.9–11.0) || 230,431 (193,168–267,694)
NH 6,395 11.5 0.56 (10.4–12.6) || 127,113 (114,699–139,527)
NJ 11,287 8.7 0.35 (8.0–9.4) || 598,649 (550,183–647,116)
NM 6,962 10.1 0.58 (8.9–11.2) || 162,657 (144,193–181,121)
NY 14,663 9.5 0.34 (8.8–10.2) || 1,449,094 (1,344,987–1,553,201)
NC 5,816 7.8 0.42 (7.0–8.6) || 645,784 (576,720–714,848)
ND 4,437 8.6 0.61 (7.4–9.8) || 49,883 (42,759–57,008)
OH 14,541 9.9 0.36 (9.2–10.6) || 895,631 (830,489–960,773)
OK 4,998 10.8 0.55 (9.7–11.9) || 322,759 (290,365–355,152)
OR 5,382 10.6 0.48 (9.7–11.5) || 356,958 (324,820–389,096)
PA 5,500 10.2 0.56 (9.1–11.3) || 1,032,246 (918,221–1,146,271)
RI 5,340 12.1 0.68 (10.8–13.5) || 103,190 (91,474–114,905)
SC 3,995 9.4 0.59 (8.3–10.6) || 385,741 (337,698–433,785)
SD 6,888 8.1 0.68 (6.7–9.4) || 53,990 (45,036–62,943)
TN 4,615 10.3 0.62 (9.1–11.5) || 552,156 (485,533–618,779)
TX 10,949 7.4 0.46 (6.5–8.3) || 1,617,392 (1,418,318–1,816,466)
UT 10,810 10.8 0.38 (10.1–11.6) || 249,663 (232,036–267,290)
VT 6,490 10.8 0.60 (9.7–12.0) || 54,781 (48,728–60,834)
VA 9,465 8.6 0.39 (7.8–9.3) || 571,162 (519,591–622,733)
WA 12,809 9.6 0.33 (9.0–10.3) || 579,774 (539,899–619,648)
WV 5,829 12.4 0.55 (11.4–13.5) || 175,011 (159,537–190,485)
WI 5,072 10.2 0.63 (9.0–11.4) || 465,109 (407,999–522,219)
WY 4,769 10.0 0.65 (8.8–11.3) || 44,192 (38,539–49,844)
Territories
GU 2,170 5.0 0.96 (3.2–6.9) || 5,369 (3,307–7,431)
PR 4,936 10.4 0.74 (8.9–11.8) || 283,602 (242,103–325,102)

Notes: For additional information on methods and variable description, refer to ‘Technical Information’, available at https://www.cdc.gov/asthma/brfss/2020/brfsstechinfo.html
aAged 18+ years
bCurrent asthma question: Do you still have asthma?
cUnweighted number of respondents who answered the current asthma question
dCI denotes confidence interval
eWeighted number of the respondents who answered the current asthma question
fU.S. Total includes 50 states plus the District of Columbia and excludes the territories
‘.–./blank’:Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF - 173 KB