2020 Child Asthma Data: Prevalence Tables
State | Male Sample Sized | Male Weighted Numberc | Male 95% CIe | Female Sample Sized | Female Weighted Numberc | Female 95% CIe |
---|---|---|---|---|---|---|
Totalf | 24,044 | 1,990,511 | (1,752,458–2,228,564) | 22,184 | 1,551,729 | (1,362,112–1,741,346) |
CA | 444 | 336,894 | (179,481–494,307) | 441 | 259,435 | (139,674–379,195) |
CT | 942 | 43,373 | (29,881–56,866) | 871 | 34,855 | (21,982–47,728) |
DC | 271 | 7,395 | (4,140–10,650) | 265 | 4,693 | (1,933–7,453) |
FL | 890 | 129,099 | (65,307–192,891) | 794 | 110,701 | (56,014–165,388) |
GA | 867 | 154,319 | (98,099–210,539) | 819 | 77,126 | (52,204–102,047) |
HI | 797 | 13,274 | (8,953–17,594) | 737 | 8,549 | (5,504–11,594) |
IN | 858 | 41,286 | (28,493–54,079) | 822 | 41,872 | (27,759–55,984) |
KS | 1,155 | 31,081 | (23,739–38,423) | 1,124 | 18,636 | (12,977–24,295) |
KY | 400 | 36,561 | (18,463–54,660) | 367 | 26,834 | (14,250–39,418) |
ME | 770 | 11,246 | (7,923–14,569) | 702 | 6,375 | (3,685–9,065) |
MA | 296 | 46,663 | (23,338–69,989) | 273 | 39,729 | (12,962–66,497) |
MI | 747 | 94,330 | (68,976–119,683) | 688 | 74,660 | (51,308–98,013) |
MN | 1,850 | 29,418 | (20,847–37,989) | 1,754 | 23,122 | (16,581–29,662) |
MS | 668 | 34,119 | (22,227–46,011) | 651 | 28,583 | (16,276–40,889) |
MO | 972 | 59,223 | (42,979–75,467) | 812 | 53,074 | (35,818–70,329) |
MT | 715 | 7,756 | (4,526–10,986) | 640 | 5,107 | (3,256–6,957) |
NE | 1,762 | 12,503 | (8,631–16,375) | 1,553 | 9,089 | (5,661–12,516) |
NV | 216 | 28,108 | (11,529–44,687) | 218 | 18,714 | (3,890–33,539) |
NH | 464 | 6,813 | (3,229–10,398) | 447 | 10,487 | (7,179–13,796) |
NJ | 1,133 | 73,683 | (57,130–90,235) | 984 | 57,889 | (42,041–73,736) |
NM | 750 | 18,845 | (10,926–26,764) | 699 | 13,391 | (7,482–19,299) |
NY | 515 | 129,649 | (75,950–183,348) | 446 | 178,883 | (115,193–242,573) |
OH | 1,474 | 94,726 | (65,631–123,822) | 1,326 | 72,856 | (48,876–96,836) |
PA | 563 | 174,419 | (103,792–245,046) | 522 | 107,445 | (66,224–148,666) |
RI | 517 | 10,286 | (6,710–13,861) | 460 | 8,085 | (4,808–11,362) |
TX | 1,280 | 299,611 | (187,358–411,865) | 1,162 | 191,959 | (101,135–282,782) |
UT | 1,642 | 29,368 | (22,554–36,182) | 1,579 | 26,058 | (19,276–32,839) |
VT | 635 | 3,502 | (2,083–4,921) | 555 | 3,934 | (2,587–5,280) |
WI | 451 | 32,960 | (18,509–47,412) | 473 | 39,592 | (17,166–62,018) |
Territory | ||||||
PR | 587 | 28,209 | (19,499–36,919) | 570 | 22,305 | (14,617–29,993) |
Notes: For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2020/child/brfsschildtechinfo.html
aAged 0-17
bCurrent asthma question: Does the child still have asthma?
cWeighted number of respondents who answered the current asthma question
dUnweighted number of respondents who answered the current asthma question
eCI denotes confidence interval
fTotal includes data from 30 states and DC, but excludes Puerto Rico
‘.–./blank’: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention