2016 Child Asthma Data: Prevalence Tables

Table L5
Child Lifetime Asthma Prevalence and Weighted Number
by Race/Ethnicity and State or Territory: BRFSS 2016
State Race/Ethnicity Unweighted Number Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Weighted Number 95% CI*
Weighted Number
Total ** White NH *** 41,065 10.7 0.26 (10.2–11.3) 2,565,582 (2,440,017–2,691,147)
Total ** Black NH 4,629 18.7 0.93 (17.0–20.6) 1,132,146 (1,012,586–1,251,705)
Total ** Other NH 6,436 12.5 0.73 (11.1–14.0) 740,213 (652,088–828,337)
Total ** Hispanic 9,621 13.1 0.56 (12.0–14.2) 1,494,726 (1,362,038–1,627,413)
AZ White NH 905 9.7 1.15 (7.7–12.2) 57,574 (44,201–70,947)
AZ Black NH 52 16.5 5.93 (7.9–31.5) 10,269 (2,602–17,935)
AZ Other NH 294 14.5 3.06 (9.5–21.6) 30,096 (16,655–43,537)
AZ Hispanic 553 14.1 1.95 (10.7–18.4) 103,145 (73,570–132,720)
CA White NH 752 11.0 1.24 (8.8–13.7) 225,509 (174,105–276,913)
CA Black NH 104 24.3 5.00 (15.9–35.4) 113,076 (60,537–165,615)
CA Other NH 348 14.0 2.04 (10.4–18.5) 207,925 (145,298–270,551)
CA Hispanic 1,361 12.3 1.10 (10.3–14.6) 442,318 (360,219–524,416)
CT White NH 1,410 13.3 1.09 (11.3–15.6) 50,697 (42,269–59,125)
CT Black NH 172 28.2 4.12 (20.9–36.9) 23,546 (15,801–31,292)
CT Other NH 203 12.7 2.94 (7.9–19.6) 8,537 (4,423–12,651)
CT Hispanic 331 18.3 2.37 (14.1–23.4) 31,719 (23,073–40,366)
FL White NH 3,686 11.9 0.98 (10.1–13.9) 179,876 (149,715–210,036)
FL Black NH 899 15.6 2.05 (12.0–20.0) 128,374 (92,921–163,826)
FL Other NH 361 9.4 2.24 (5.8–14.8) 24,832 (12,896–36,769)
FL Hispanic 1,613 13.6 1.41 (11.1–16.6) 160,218 (126,040–194,396)
GA White NH 446 12.1 1.82 (9.0–16.2) 118,860 (82,674–155,046)
GA Black NH 290 18.1 2.67 (13.4–23.9) 143,548 (99,640–187,457)
GA Other NH 66 12.5 4.83 (5.7–25.4) 22,265 (4,253–40,277)
GA Hispanic 112 11.4 3.41 (6.3–20.0) 41,111 (15,835–66,387)
HI White NH 205 14.2 3.28 (8.9–21.9) 5,885 (3,005–8,765)
HI Black NH 10 16.1 502
HI Other NH 1,191 17.0 1.33 (14.6–19.8) 33,495 (28,170–38,820)
HI Hispanic 218 19.1 3.48 (13.2–26.8) 10,321 (6,175–14,467)
IL White NH 563 10.8 1.49 (8.2–14.0) 149,516 (108,521–190,511)
IL Black NH 128 21.8 4.24 (14.6–31.2) 92,307 (54,328–130,285)
IL Other NH 77 6.2 17,876
IL Hispanic 209 8.6 2.14 (5.3–13.9) 61,157 (30,636–91,679)
IN White NH 1,594 12.7 1.02 (10.9–14.9) 133,631 (112,154–155,109)
IN Black NH 185 18.0 3.42 (12.2–25.7) 32,399 (19,418–45,380)
IN Other NH 123 11.6 3.26 (6.6–19.7) 12,283 (5,283–19,283)
IN Hispanic 193 11.6 3.01 (6.9–18.9) 20,041 (9,228–30,854)
KS White NH 2,048 12.1 0.83 (10.6–13.9) 53,625 (46,209–61,041)
KS Black NH 107 17.5 4.01 (11.0–26.8) 8,738 (4,506–12,969)
KS Other NH 170 18.6 3.38 (12.9–26.1) 11,144 (6,821–15,466)
KS Hispanic 348 8.6 1.62 (5.9–12.3) 11,516 (7,125–15,908)
KY White NH 1,793 11.2 0.96 (9.4–13.2) 81,658 (67,719–95,597)
KY Black NH 170 22.8 4.80 (14.8–33.5) 22,157 (12,290–32,025)
KY Other NH 121 9.5 3.43 (4.6–18.7) 7,378 (2,030–12,726)
KY Hispanic 72 9.6 4.24 (3.9–21.7) 4,188 (551–7,826)
ME White NH 1,740 13.9 1.19 (11.8–16.4) 29,382 (24,338–34,425)
ME Black NH 24 16.0 1,115
ME Other NH 89 5.8 2.90 (2.1–14.8) 864 (0–1,732)
ME Hispanic 51 7.6 756
MA White NH 476 14.1 1.96 (10.7–18.4) 108,165 (77,756–138,575)
MA Black NH 54 17.8 7.71 (7.2–37.8) 15,874 (698–31,050)
MA Other NH 69 4.1 7,142
MA Hispanic 93 19.4 5.08 (11.3–31.3) 46,533 (20,308–72,758)
MI White NH 1,936 10.3 0.81 (8.9–12.0) 137,058 (115,891–158,226)
MI Black NH 338 19.9 2.51 (15.4–25.2) 70,169 (51,377–88,961)
MI Other NH 219 12.9 2.42 (8.9–18.4) 25,825 (15,830–35,820)
MI Hispanic 163 13.1 3.17 (8.0–20.6) 24,404 (11,967–36,841)
MN White NH 2,881 9.7 0.65 (8.5–11.1) 80,560 (69,771–91,348)
MN Black NH 176 18.4 3.48 (12.5–26.2) 20,378 (12,026–28,730)
MN Other NH 318 9.4 1.74 (6.5–13.4) 15,091 (9,470–20,711)
MN Hispanic 352 10.5 1.93 (7.2–14.9) 12,164 (7,544–16,783)
MS White NH 551 9.5 1.43 (7.0–12.7) 30,321 (21,181–39,461)
MS Black NH 532 14.2 1.98 (10.7–18.5) 42,772 (30,536–55,008)
MS Other NH 27 3.2 789
MS Hispanic 28 2.2 605
MO White NH 999 10.5 1.23 (8.4–13.2) 98,574 (75,593–121,554)
MO Black NH 143 18.8 4.64 (11.3–29.5) 36,541 (17,351–55,731)
MO Other NH 90 15.4 4.28 (8.7–25.7) 16,561 (7,333–25,789)
MO Hispanic 71 18.6 7.35 (8.1–37.1) 15,405 (1,582–29,229)
MT White NH 874 6.5 1.14 (4.6–9.1) 10,808 (7,063–14,554)
MT Black NH 13 7.5 145
MT Other NH 344 15.7 3.66 (9.7–24.2) 5,264 (2,638–7,890)
MT Hispanic 61 11.8 5.58 (4.5–27.7) 1,928 (130–3,725)
NE White NH 2,858 7.6 0.71 (6.4–9.2) 24,222 (19,741–28,704)
NE Black NH 77 19.9 5.75 (10.9–33.5) 5,867 (2,201–9,534)
NE Other NH 197 15.0 3.47 (9.4–23.1) 5,144 (2,634–7,653)
NE Hispanic 508 7.7 1.55 (5.2–11.3) 6,305 (3,772–8,837)
NV White NH 436 8.8 2.08 (5.4–13.8) 18,532 (9,638–27,426)
NV Black NH 38 12.1 6,224
NV Other NH 118 15.6 5.05 (8.1–28.2) 15,639 (4,851–26,428)
NV Hispanic 325 12.3 2.45 (8.3–18.0) 32,391 (19,199–45,582)
NJ White NH 808 10.0 1.48 (7.4–13.3) 81,672 (57,453–105,891)
NJ Black NH 227 22.8 3.94 (16.0–31.4) 62,404 (38,455–86,353)
NJ Other NH 136 8.1 2.59 (4.3–14.9) 20,363 (7,394–33,331)
NJ Hispanic 383 11.7 2.13 (8.1–16.5) 58,842 (37,100–80,583)
NM White NH 388 13.9 2.93 (9.1–20.7) 15,820 (8,723–22,917)
NM Black NH 15 11.5 788
NM Other NH 243 8.8 2.15 (5.4–14.1) 5,860 (3,073–8,646)
NM Hispanic 680 14.8 1.74 (11.7–18.6) 42,133 (32,042–52,224)
NY White NH 1,590 10.6 1.30 (8.3–13.4) 192,831 (145,554–240,107)
NY Black NH 152 20.0 4.15 (13.1–29.4) 126,097 (71,167–181,028)
NY Other NH 184 10.0 2.68 (5.8–16.6) 46,576 (21,586–71,567)
NY Hispanic 320 17.7 2.94 (12.6–24.2) 179,278 (117,020–241,537)
OH White NH 1,933 9.3 0.85 (7.7–11.1) 159,726 (130,581–188,871)
OH Black NH 226 13.3 2.70 (8.8–19.5) 50,995 (29,526–72,464)
OH Other NH 156 17.6 4.33 (10.6–27.7) 43,012 (19,781–66,243)
OH Hispanic 73 11.4 3.85 (5.8–21.4) 12,538 (4,237–20,838)
OK White NH 709 11.3 1.40 (8.8–14.3) 50,519 (37,836–63,201)
OK Black NH 77 23.7 5.53 (14.6–36.2) 19,343 (9,525–29,160)
OK Other NH 232 16.2 2.97 (11.2–22.9) 33,736 (20,599–46,873)
OK Hispanic 171 12.5 2.68 (8.1–18.8) 20,035 (11,337–28,733)
OR White NH 791 10.3 1.13 (8.3–12.8) 51,543 (40,530–62,556)
OR Black NH 12 13.5 1,238
OR Other NH 113 11.1 3.43 (5.9–19.8) 12,638 (4,625–20,652)
OR Hispanic 142 13.1 2.92 (8.4–20.0) 25,545 (14,061–37,030)
PA White NH 1,077 11.3 1.12 (9.3–13.7) 187,055 (150,463–223,647)
PA Black NH 157 17.2 3.82 (10.9–26.0) 59,082 (30,758–87,406)
PA Other NH 121 10.4 2.96 (5.9–17.8) 28,117 (12,326–43,908)
PA Hispanic 93 16.4 4.40 (9.5–26.9) 41,458 (18,891–64,024)
RI White NH 787 12.3 1.49 (9.7–15.5) 14,240 (10,829–17,651)
RI Black NH 57 15.4 5.91 (6.9–30.7) 2,504 (447–4,561)
RI Other NH 83 13.8 4.96 (6.6–26.6) 2,348 (584–4,112)
RI Hispanic 185 19.1 3.70 (12.9–27.4) 9,406 (5,458–13,354)
UT White NH 2,878 8.2 0.61 (7.1–9.5) 52,576 (44,874–60,278)
UT Black NH 37 17.2 7.30 (7.1–36.2) 1,654 (173–3,136)
UT Other NH 194 11.4 2.73 (7.0–17.9) 7,552 (3,861–11,244)
UT Hispanic 371 9.0 1.82 (6.0–13.2) 14,615 (8,566–20,664)
VT White NH 1,138 12.2 1.45 (9.7–15.4) 11,977 (9,086–14,869)
VT Black NH 18 27.7 579
VT Other NH 63 19.8 9.00 (7.5–42.9) 1,513 (0–3,116)
VT Hispanic 37 14.1 7.27 (4.8–34.7) 507 (0–1,055)
WA White NH 1,988 9.7 0.77 (8.3–11.3) 82,074 (68,982–95,166)
WA Black NH 75 21.2 5.96 (11.8–35.1) 15,674 (6,187–25,162)
WA Other NH 422 13.4 2.05 (9.9–18.0) 40,225 (27,253–53,197)
WA Hispanic 430 11.7 1.95 (8.4–16.1) 39,924 (26,128–53,720)
WI White NH 825 8.4 1.23 (6.3–11.2) 71,095 (50,521–91,669)
WI Black NH 64 19.9 7.51 (9.0–38.5) 17,784 (3,007–32,562)
WI Other NH 64 23.2 7.18 (12.0–40.0) 30,122 (8,983–51,262)
WI Hispanic 74 15.7 5.28 (7.9–28.9) 24,220 (7,143–41,298)
Territory
PR White NH 11 6.3 570
PR Black NH 1 0.0 0
PR Other NH 3 0.0 0
PR Hispanic 1,156 24.2 1.79 (20.9–27.9) 189,073 (159,665–218,481)

Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [75K]