2009 Child Asthma Data: Prevalence Tables

Table C4
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2009
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 56,644 7.6 0.20 (7.2 – 8.0) 2,908,432 (2,754,899 – 3,061,964)
Total ** Black 6,772 13.8 0.80 (12.4 – 15.5) 983,286 (864,398 – 1,102,175)
Total ** Other 6,181 7.7 0.63 (6.5 – 9.0) 366,725 (305,872 – 427,578)
Total ** Multiracial 3,356 11.4 1.09 (9.4 – 13.7) 233,101 (186,958 – 279,244)
CA White 3,658 5.6 0.44 (4.8 – 6.6) 388,585 (328,402 – 448,768)
CA Black 235 15.0 3.94 (8.7 – 24.4) 91,543 (38,711 – 144,375)
CA Other 461 7.9 1.76 (5.0 – 12.1) 72,725 (39,320 – 106,130)
CA Multiracial 183 7.5 2.27 (4.1 – 13.4) 22,236 (8,677 – 35,795)
CT White 1,252 11.6 1.15 (9.5 – 14.0) 74,400 (59,514 – 89,287)
CT Black 135 19.4 5.18 (11.2 – 31.5) 9,032 (3,711 – 14,353)
CT Other 178 9.1 2.73 (5.0 – 16.0) 7,073 (2,752 – 11,394)
CT Multiracial 33 13.2 2,098
DE White 799 11.7 1.42 (9.2 – 14.8) 16,662 (12,572 – 20,751)
DE Black 214 20.4 3.71 (14.1 – 28.7) 8,244 (5,004 – 11,485)
DE Other 67 5.5 677
DE Multiracial 51 24.8 7.92 (12.6 – 43.1) 2,189 (614 – 3,764)
DC White 299 7.1 1.86 (4.2 – 11.8) 2,932 (1,380 – 4,484)
DC Black 330 18.0 2.49 (13.6 – 23.4) 10,045 (7,137 – 12,952)
DC Other 58 23.2 7.59 (11.6 – 41.1) 2,287 (546 – 4,029)
DC Multiracial 15 2.8 64
GA White 992 8.3 1.15 (6.3 – 10.8) 109,661 (79,151 – 140,171)
GA Black 422 14.7 2.28 (10.8 – 19.7) 127,127 (86,958 – 167,296)
GA Other 87 5.5 12,002
GA Multiracial 41 3.6 3,276
HI White 323 4.5 1.37 (2.4 – 8.1) 2,034 (796 – 3,273)
HI Black 16 20.3 600
HI Other 505 9.6 1.79 (6.6 – 13.8) 7,683 (4,759 – 10,607)
HI Multiracial 1,015 14.1 1.36 (11.6 – 17.0) 21,408 (17,242 – 25,575)
ID White 1,302 4.6 0.68 (3.4 – 6.1) 17,349 (12,341 – 22,357)
ID Black 17 5.6 297
ID Other 45 4.8 581
ID Multiracial 24 11.0 615
IL White 1,314 8.3 0.99 (6.6 – 10.5) 173,479 (131,791 – 215,167)
IL Black 174 13.5 2.58 (9.2 – 19.4) 78,152 (48,365 – 107,940)
IL Other 127 5.0 2.15 (2.1 – 11.3) 16,977 (2,380 – 31,574)
IL Multiracial 58 15.2 6.64 (6.1 – 33.0) 25,980 (1,260 – 50,699)
IN White 1,787 9.3 0.87 (7.7 – 11.2) 118,961 (96,858 – 141,064)
IN Black 293 15.7 3.91 (9.5 – 25.0) 22,951 (10,778 – 35,123)
IN Other 43 8.8 3,480
IN Multiracial 62 10.5 4.66 (4.3 – 23.7) 6,236 (602 – 11,871)
IA White 1,437 5.0 0.66 (3.9 – 6.5) 31,793 (23,584 – 40,002)
IA Black 45 1.8 391
IA Other 73 1.5 539
IA Multiracial 26 6.7 616
KS White 4,080 7.6 0.45 (6.8 – 8.5) 41,920 (37,058 – 46,782)
KS Black 242 18.5 2.93 (13.4 – 24.9) 6,981 (4,645 – 9,317)
KS Other 409 6.0 1.22 (4.0 – 8.9) 3,886 (2,317 – 5,455)
KS Multiracial 225 10.5 2.28 (6.8 – 15.9) 3,194 (1,775 – 4,614)
LA White 1,505 7.2 0.77 (5.9 – 8.9) 42,961 (33,901 – 52,020)
LA Black 653 12.7 1.66 (9.8 – 16.3) 51,476 (37,634 – 65,319)
LA Other 90 4.0 2,324
LA Multiracial 40 22.4 8.85 (9.6 – 43.9) 4,449 (378 – 8,521)
ME White 946 9.4 1.04 (7.6 – 11.6) 24,064 (18,893 – 29,235)
ME Black 4 20.4 306
ME Other 23 5.8 306
ME Multiracial 21 17.8 1,426
MD White 1,695 8.0 0.84 (6.5 – 9.8) 54,910 (43,247 – 66,573)
MD Black 502 17.7 2.28 (13.6 – 22.6) 77,286 (55,760 – 98,812)
MD Other 177 11.5 3.18 (6.6 – 19.4) 16,038 (6,735 – 25,342)
MD Multiracial 85 22.0 6.52 (11.8 – 37.2) 10,111 (3,186 – 17,036)
MA White 1,070 9.4 1.23 (7.2 – 12.1) 96,440 (71,268 – 121,612)
MA Black 111 7.6 2.75 (3.7 – 15.1) 9,315 (2,970 – 15,660)
MA Other 158 8.3 3.10 (3.9 – 16.7) 15,407 (3,667 – 27,147)
MA Multiracial 41 7.1 2,755
MI White 1,731 7.3 0.75 (6.0 – 8.9) 126,237 (100,569 – 151,906)
MI Black 388 12.8 2.57 (8.6 – 18.8) 51,171 (30,122 – 72,220)
MI Other 78 6.3 8,961
MI Multiracial 79 5.3 3,316
MS White 1,532 7.0 0.76 (5.6 – 8.6) 28,594 (22,460 – 34,727)
MS Black 1,004 14.6 1.39 (12.1 – 17.6) 45,020 (36,296 – 53,743)
MS Other 74 11.1 5.55 (4.0 – 27.3) 2,746 (0 – 5,649)
MS Multiracial 24 17.9 1,358
MT White 1,471 5.5 0.70 (4.3 – 7.0) 10,034 (7,553 – 12,515)
MT Black 5 0.0 0
MT Other 287 10.9 3.02 (6.2 – 18.3) 2,871 (1,214 – 4,529)
MT Multiracial 69 13.3 5.19 (6.0 – 27.1) 941 (185 – 1,697)
NE White 3,341 4.5 0.51 (3.6 – 5.6) 16,527 (12,844 – 20,209)
NE Black 43 7.7 1,427
NE Other 276 7.4 2.67 (3.6 – 14.6) 2,670 (737 – 4,604)
NE Multiracial 90 17.5 8.24 (6.5 – 39.3) 2,323 (0 – 4,721)
NV White 671 5.8 1.43 (3.6 – 9.4) 27,554 (14,140 – 40,969)
NV Black 36 18.6 8.85 (6.8 – 41.8) 10,574 (0 – 21,687)
NV Other 131 5.4 2.22 (2.4 – 11.8) 5,055 (991 – 9,118)
NV Multiracial 40 12.6 9.13 (2.8 – 42.3) 4,399 (0 – 11,140)
NJ White 2,496 8.2 0.71 (6.9 – 9.7) 97,333 (80,420 – 114,245)
NJ Black 502 13.4 1.91 (10.1 – 17.6) 45,405 (32,162 – 58,648)
NJ Other 540 8.5 1.78 (5.6 – 12.7) 34,924 (19,904 – 49,945)
NJ Multiracial 98 8.4 3.39 (3.7 – 17.8) 4,622 (820 – 8,423)
NM White 1,038 8.5 1.10 (6.6 – 10.9) 30,759 (22,753 – 38,766)
NM Black 32 0.9 118
NM Other 381 5.5 1.55 (3.1 – 9.5) 5,598 (2,432 – 8,764)
NM Multiracial 40 18.3 7.66 (7.6 – 38.0) 2,345 (339 – 4,351)
NY White 1,238 9.9 1.06 (8.0 – 12.2) 263,663 (206,749 – 320,578)
NY Black 186 11.5 3.02 (6.8 – 18.9) 101,383 (45,758 – 157,007)
NY Other 98 11.2 3.40 (6.0 – 19.8) 47,574 (17,972 – 77,177)
NY Multiracial 65 5.0 9,032
ND White 1,084 5.7 0.76 (4.4 – 7.4) 6,948 (5,133 – 8,763)
ND Black 10 0.0 0
ND Other 86 7.9 3.07 (3.6 – 16.4) 1,003 (222 – 1,785)
ND Multiracial 33 3.9 163
OH White 821 7.3 1.01 (5.6 – 9.6) 90,015 (65,846 – 114,185)
OH Black 94 17.4 4.68 (10.0 – 28.5) 25,046 (10,874 – 39,219)
OH Other 52 6.9 5,174
OH Multiracial 21 7.9 2,180
OK White 609 8.7 1.37 (6.4 – 11.8) 49,635 (34,102 – 65,168)
OK Black 80 15.4 4.91 (8.0 – 27.6) 11,864 (3,832 – 19,896)
OK Other 165 12.3 2.76 (7.8 – 18.8) 20,062 (10,934 – 29,191)
OK Multiracial 82 19.1 4.87 (11.3 – 30.5) 14,823 (6,797 – 22,849)
OR White 636 8.3 1.27 (6.2 – 11.2) 55,309 (38,472 – 72,146)
OR Black 4 23.1 906
OR Other 49 12.3 4.89 (5.5 – 25.5) 7,307 (1,338 – 13,275)
OR Multiracial 104 12.9 3.71 (7.2 – 22.1) 14,623 (5,967 – 23,279)
PA White 1,791 9.1 0.97 (7.4 – 11.2) 187,967 (147,671 – 228,263)
PA Black 127 17.8 4.67 (10.3 – 28.8) 66,977 (28,034 – 105,921)
PA Other 47 9.9 10,393
PA Multiracial 61 8.7 3.85 (3.6 – 19.8) 8,386 (1,116 – 15,656)
RI White 1,349 10.4 0.96 (8.7 – 12.5) 19,282 (15,757 – 22,808)
RI Black 103 6.3 2.27 (3.1 – 12.5) 675 (201 – 1,150)
RI Other 165 18.8 3.73 (12.6 – 27.2) 3,754 (2,178 – 5,330)
RI Multiracial 32 11.2 559
TX White 2,520 7.2 0.80 (5.8 – 8.9) 346,496 (269,411 – 423,582)
TX Black 321 13.5 3.02 (8.6 – 20.5) 96,998 (51,393 – 142,603)
TX Other 243 4.8 2.00 (2.1 – 10.6) 20,856 (3,742 – 37,970)
TX Multiracial 85 16.8 6.74 (7.3 – 34.2) 27,355 (3,549 – 51,161)
UT White 3,447 7.2 0.55 (6.2 – 8.4) 52,056 (44,245 – 59,867)
UT Black 26 0.6 37
UT Other 295 7.2 1.81 (4.3 – 11.6) 4,553 (2,227 – 6,878)
UT Multiracial 83 13.8 6.57 (5.1 – 32.1) 2,914 (0 – 5,969)
VT White 1,528 10.3 0.91 (8.7 – 12.3) 12,301 (10,118 – 14,484)
VT Black 12 19.3 234
VT Other 37 7.8 197
VT Multiracial 46 5.7 178
VA White 967 8.0 1.34 (5.7 – 11.0) 106,124 (70,151 – 142,098)
VA Black 219 8.4 2.29 (4.8 – 14.1) 21,504 (9,763 – 33,246)
VA Other 80 9.7 4.89 (3.5 – 24.3) 11,174 (0 – 22,758)
VA Multiracial 42 14.0 7.93 (4.3 – 37.2) 8,614 (0 – 19,196)
WA White 4,053 6.9 0.49 (6.0 – 7.9) 81,643 (70,218 – 93,067)
WA Black 77 10.1 3.93 (4.6 – 20.8) 3,039 (633 – 5,445)
WA Other 512 4.4 0.96 (2.8 – 6.7) 7,296 (4,119 – 10,474)
WA Multiracial 301 10.7 1.99 (7.4 – 15.3) 11,227 (7,000 – 15,453)
WV White 991 8.0 0.96 (6.3 – 10.1) 27,881 (21,297 – 34,466)
WV Black 28 10.5 1,064
WV Other 17 17.4 927
WV Multiracial 22 20.9 1,727
WI White 871 6.9 1.32 (4.7 – 10.0) 75,921 (46,833 – 105,008)
WI Black 82 8.4 3.24 (3.8 – 17.3) 6,098 (1,633 – 10,563)
WI Other 67 1.9 1,643
WI Multiracial 19 18.1 5,363
Territories
PR White 702 11.6 1.41 (9.1 – 14.7) 78,409 (59,164 – 97,655)
PR Black 42 8.5 3,027
PR Other 312 13.2 2.37 (9.2 – 18.6) 40,992 (25,548 – 56,436)
PR Multiracial 2 0.0 0

Notes:

* CI denotes confidence interval.

** Total includes data from 35 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [413K]