2007 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2007
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 14,832 5.8 0.37 (5.1 – 6.6) 885,512 (772,154 – 998,870)
Total ** 5-9 14,604 9.1 0.40 (8.3 – 9.9) 1,348,891 (1,229,226 – 1,468,557)
Total ** 10-14 16,420 11.1 0.50 (10.2 – 12.1) 1,652,867 (1,499,356 – 1,806,379)
Total ** 15-17 13,114 10.6 0.57 (9.5 – 11.8) 1,028,042 (914,101 – 1,141,983)
AK 0-4 254 1.9 960
AK 5-9 238 7.4 2.39 (3.9 – 13.6) 3,577 (1,253 – 5,901)
AK 10-14 245 8.5 2.52 (4.7 – 14.9) 4,423 (1,750 – 7,097)
AK 15-17 200 11.1 2.92 (6.5 – 18.2) 4,160 (1,937 – 6,382)
AZ 0-4 288 5.5 1.84 (2.8 – 10.4) 25,898 (8,855 – 42,941)
AZ 5-9 328 8.2 2.43 (4.5 – 14.4) 36,862 (14,620 – 59,104)
AZ 10-14 352 9.7 2.55 (5.7 – 16.0) 37,638 (17,579 – 57,696)
AZ 15-17 241 7.7 2.29 (4.2 – 13.5) 20,334 (8,510 – 32,159)
CA 0-4 417 3.8 0.93 (2.3 – 6.1) 101,746 (51,943 – 151,549)
CA 5-9 412 5.9 1.14 (4.0 – 8.6) 152,532 (93,702 – 211,363)
CA 10-14 484 11.2 1.70 (8.3 – 15.0) 300,426 (206,853 – 393,999)
CA 15-17 358 11.3 2.26 (7.6 – 16.6) 186,798 (109,141 – 264,455)
CT 0-4 518 5.5 1.29 (3.4 – 8.6) 10,106 (5,305 – 14,907)
CT 5-9 509 11.4 1.58 (8.6 – 14.9) 24,957 (17,954 – 31,960)
CT 10-14 472 10.6 1.66 (7.8 – 14.3) 25,512 (17,359 – 33,665)
CT 15-17 380 11.0 1.92 (7.8 – 15.4) 17,115 (11,005 – 23,225)
DC 0-4 251 15.6 3.85 (9.4 – 24.7) 5,051 (2,319 – 7,783)
DC 5-9 175 18.8 3.69 (12.6 – 27.1) 5,885 (3,411 – 8,360)
DC 10-14 189 15.8 3.41 (10.2 – 23.7) 4,808 (2,627 – 6,990)
DC 15-17 157 10.9 3.74 (5.4 – 20.6) 1,583 (447 – 2,718)
GA 0-4 521 6.8 1.71 (4.1 – 11.0) 47,299 (22,975 – 71,623)
GA 5-9 491 10.7 1.55 (8.0 – 14.1) 63,373 (44,868 – 81,878)
GA 10-14 566 12.2 1.92 (8.9 – 16.5) 73,018 (49,086 – 96,951)
GA 15-17 441 10.5 1.93 (7.3 – 14.9) 41,128 (25,652 – 56,605)
HI 0-4 542 8.9 1.63 (6.2 – 12.7) 8,095 (5,074 – 11,117)
HI 5-9 532 14.9 1.85 (11.6 – 18.9) 11,993 (8,897 – 15,090)
HI 10-14 609 14.1 1.72 (11.0 – 17.8) 11,301 (8,460 – 14,143)
HI 15-17 454 10.3 1.76 (7.4 – 14.3) 5,411 (3,533 – 7,289)
IL 0-4 378 3.6 1.18 (1.9 – 6.8) 32,478 (11,439 – 53,517)
IL 5-9 387 7.0 1.54 (4.6 – 10.7) 61,672 (34,566 – 88,778)
IL 10-14 391 10.0 1.86 (6.9 – 14.3) 90,238 (55,888 – 124,589)
IL 15-17 329 11.9 2.88 (7.3 – 18.8) 65,626 (31,834 – 99,418)
IN 0-4 387 4.8 1.46 (2.7 – 8.6) 20,833 (8,280 – 33,386)
IN 5-9 417 6.7 1.45 (4.3 – 10.1) 28,910 (16,268 – 41,553)
IN 10-14 469 11.1 1.82 (8.0 – 15.2) 50,322 (33,491 – 67,153)
IN 15-17 323 9.4 1.98 (6.2 – 14.1) 25,587 (14,824 – 36,349)
IA 0-4 372 1.8 0.66 (0.9 – 3.7) 3,224 (926 – 5,523)
IA 5-9 368 4.9 1.19 (3.0 – 7.8) 8,679 (4,475 – 12,883)
IA 10-14 428 8.4 1.54 (5.9 – 12.0) 15,696 (9,884 – 21,507)
IA 15-17 335 5.4 1.18 (3.5 – 8.3) 6,600 (3,789 – 9,411)
KS 0-4 580 4.9 1.01 (3.3 – 7.3) 9,204 (5,433 – 12,975)
KS 5-9 577 8.2 1.25 (6.0 – 11.0) 14,769 (10,223 – 19,315)
KS 10-14 655 10.6 1.35 (8.3 – 13.6) 19,655 (14,536 – 24,773)
KS 15-17 564 9.7 1.44 (7.2 – 12.9) 11,793 (8,211 – 15,376)
ME 0-4 382 4.5 1.16 (2.7 – 7.4) 2,982 (1,435 – 4,529)
ME 5-9 420 10.7 1.68 (7.9 – 14.5) 7,514 (5,108 – 9,920)
ME 10-14 449 9.8 1.65 (7.0 – 13.5) 7,749 (5,062 – 10,437)
ME 15-17 336 8.6 1.64 (5.9 – 12.4) 4,982 (3,074 – 6,891)
MD 0-4 575 8.3 1.94 (5.2 – 13.0) 31,541 (16,250 – 46,833)
MD 5-9 572 8.3 1.38 (6.0 – 11.5) 30,739 (20,537 – 40,940)
MD 10-14 626 10.7 1.46 (8.1 – 13.9) 37,784 (27,305 – 48,263)
MD 15-17 547 8.8 1.52 (6.2 – 12.3) 22,162 (14,475 – 29,848)
MA 0-4 296 5.2 1.64 (2.8 – 9.5) 19,037 (6,967 – 31,107)
MA 5-9 258 13.0 2.37 (9.0 – 18.4) 49,414 (31,391 – 67,436)
MA 10-14 330 12.4 2.60 (8.1 – 18.5) 45,956 (25,830 – 66,082)
MA 15-17 251 12.5 2.47 (8.4 – 18.2) 31,963 (19,217 – 44,709)
MI 0-4 430 7.0 1.91 (4.0 – 11.8) 44,777 (19,558 – 69,996)
MI 5-9 479 10.1 1.59 (7.4 – 13.7) 66,108 (44,959 – 87,257)
MI 10-14 578 11.0 1.63 (8.2 – 14.6) 77,981 (54,124 – 101,837)
MI 15-17 509 12.1 1.77 (9.0 – 16.0) 54,604 (38,060 – 71,149)
MS 0-4 516 9.3 1.68 (6.5 – 13.1) 19,097 (11,990 – 26,204)
MS 5-9 521 10.0 1.59 (7.3 – 13.6) 20,131 (13,661 – 26,600)
MS 10-14 605 11.0 1.57 (8.3 – 14.5) 22,570 (15,954 – 29,186)
MS 15-17 518 11.9 1.89 (8.7 – 16.1) 14,912 (9,948 – 19,877)
MO 0-4 334 4.8 1.38 (2.7 – 8.4) 18,051 (7,862 – 28,241)
MO 5-9 332 10.2 1.97 (6.9 – 14.8) 37,644 (23,211 – 52,076)
MO 10-14 365 9.0 1.83 (6.0 – 13.3) 34,768 (20,700 – 48,836)
MO 15-17 328 11.2 2.16 (7.6 – 16.2) 28,186 (17,334 – 39,037)
MT 0-4 351 4.5 1.25 (2.6 – 7.7) 2,432 (1,100 – 3,765)
MT 5-9 359 4.5 1.16 (2.7 – 7.4) 2,369 (1,163 – 3,575)
MT 10-14 408 8.7 1.74 (5.8 – 12.8) 4,506 (2,668 – 6,343)
MT 15-17 345 11.9 2.29 (8.1 – 17.2) 5,028 (3,018 – 7,038)
NE 0-4 716 3.2 1.14 (1.6 – 6.4) 3,924 (1,149 – 6,699)
NE 5-9 775 8.7 1.84 (5.7 – 13.0) 9,905 (5,601 – 14,210)
NE 10-14 862 13.2 2.26 (9.4 – 18.3) 15,441 (9,895 – 20,988)
NE 15-17 712 9.3 1.74 (6.4 – 13.3) 7,244 (4,508 – 9,981)
NV 0-4 293 4.7 1.86 (2.2 – 10.0) 8,588 (1,801 – 15,375)
NV 5-9 279 5.6 1.56 (3.3 – 9.6) 9,945 (4,504 – 15,385)
NV 10-14 301 6.6 1.45 (4.2 – 10.0) 10,818 (6,111 – 15,525)
NV 15-17 268 10.5 2.42 (6.7 – 16.3) 10,803 (5,794 – 15,812)
NH 0-4 373 2.5 0.84 (1.3 – 4.8) 1,788 (602 – 2,974)
NH 5-9 331 8.0 1.58 (5.4 – 11.7) 6,185 (3,727 – 8,643)
NH 10-14 427 9.1 1.57 (6.5 – 12.7) 7,573 (4,938 – 10,208)
NH 15-17 350 11.2 2.23 (7.5 – 16.3) 6,597 (3,840 – 9,354)
NJ 0-4 238 8.9 2.50 (5.1 – 15.2) 49,240 (21,236 – 77,244)
NJ 5-9 201 9.6 2.45 (5.7 – 15.5) 54,626 (26,166 – 83,087)
NJ 10-14 244 11.7 2.72 (7.4 – 18.2) 64,768 (34,000 – 95,536)
NJ 15-17 190 12.2 3.52 (6.8 – 20.9) 46,587 (18,753 – 74,422)
NM 0-4 443 4.9 1.44 (2.7 – 8.6) 6,460 (2,639 – 10,280)
NM 5-9 441 9.2 1.55 (6.6 – 12.7) 11,918 (7,873 – 15,962)
NM 10-14 543 10.0 1.67 (7.2 – 13.8) 13,632 (9,004 – 18,260)
NM 15-17 395 11.0 2.01 (7.7 – 15.6) 10,002 (6,258 – 13,746)
NY 0-4 363 9.7 2.36 (6.0 – 15.4) 120,128 (59,377 – 180,880)
NY 5-9 396 13.2 2.00 (9.8 – 17.7) 155,801 (107,649 – 203,953)
NY 10-14 441 13.7 2.48 (9.5 – 19.3) 169,944 (104,353 – 235,535)
NY 15-17 356 8.8 1.59 (6.1 – 12.4) 68,679 (44,017 – 93,341)
OH 0-4 707 6.3 1.13 (4.5 – 9.0) 45,811 (29,338 – 62,284)
OH 5-9 697 8.7 1.24 (6.6 – 11.5) 63,573 (45,417 – 81,729)
OH 10-14 782 9.5 1.35 (7.1 – 12.5) 69,949 (49,589 – 90,309)
OH 15-17 634 11.3 1.58 (8.6 – 14.8) 55,776 (39,662 – 71,889)
OK 0-4 537 7.9 1.39 (5.5 – 11.1) 19,060 (12,215 – 25,905)
OK 5-9 515 11.3 1.53 (8.7 – 14.7) 25,856 (18,741 – 32,971)
OK 10-14 541 12.9 1.68 (10.0 – 16.6) 29,699 (21,720 – 37,678)
OK 15-17 448 12.4 1.87 (9.2 – 16.6) 18,485 (12,728 – 24,241)
OR 0-4 310 3.0 0.90 (1.6 – 5.3) 6,565 (2,636 – 10,493)
OR 5-9 287 11.4 2.20 (7.8 – 16.5) 25,755 (15,497 – 36,013)
OR 10-14 371 9.6 1.75 (6.7 – 13.7) 21,960 (13,850 – 30,070)
OR 15-17 248 10.2 2.31 (6.4 – 15.7) 15,419 (8,211 – 22,627)
PA 0-4 743 8.0 1.80 (5.1 – 12.4) 57,115 (30,766 – 83,464)
PA 5-9 758 11.2 1.71 (8.2 – 15.0) 81,054 (56,209 – 105,900)
PA 10-14 904 11.5 1.65 (8.6 – 15.1) 92,221 (65,062 – 119,380)
PA 15-17 713 12.2 2.05 (8.7 – 16.8) 62,481 (40,737 – 84,225)
TX 0-4 665 5.0 1.09 (3.2 – 7.6) 93,714 (52,524 – 134,903)
TX 5-9 648 10.2 1.57 (7.5 – 13.7) 176,652 (121,143 – 232,162)
TX 10-14 673 12.2 1.99 (8.8 – 16.7) 177,464 (116,544 – 238,384)
TX 15-17 472 11.2 2.11 (7.7 – 16.0) 118,309 (71,936 – 164,682)
UT 0-4 603 7.5 1.59 (4.9 – 11.3) 17,842 (10,100 – 25,583)
UT 5-9 529 7.0 1.26 (4.9 – 9.9) 14,092 (8,993 – 19,191)
UT 10-14 487 8.3 1.38 (6.0 – 11.5) 16,026 (10,671 – 21,381)
UT 15-17 375 9.0 1.65 (6.2 – 12.8) 10,759 (6,790 – 14,727)
VT 0-4 403 2.5 1.12 (1.1 – 6.0) 798 (94 – 1,501)
VT 5-9 406 6.7 1.24 (4.6 – 9.6) 2,182 (1,376 – 2,988)
VT 10-14 516 9.9 1.52 (7.3 – 13.3) 3,807 (2,611 – 5,002)
VT 15-17 423 12.1 1.93 (8.8 – 16.4) 3,295 (2,194 – 4,397)
VA 0-4 442 5.7 1.29 (3.6 – 8.8) 24,856 (13,570 – 36,142)
VA 5-9 379 8.9 1.68 (6.1 – 12.8) 43,657 (27,214 – 60,100)
VA 10-14 423 9.2 1.60 (6.5 – 12.8) 46,868 (30,756 – 62,979)
VA 15-17 347 7.0 1.72 (4.3 – 11.2) 22,688 (11,614 – 33,763)
WV 0-4 263 4.1 1.58 (1.9 – 8.6) 4,132 (961 – 7,302)
WV 5-9 269 13.5 2.29 (9.6 – 18.7) 13,573 (8,821 – 18,325)
WV 10-14 291 13.6 2.24 (9.8 – 18.6) 14,567 (9,646 – 19,488)
WV 15-17 238 9.0 2.17 (5.5 – 14.2) 6,054 (3,062 – 9,047)
WI 0-4 341 6.7 2.03 (3.7 – 12.0) 22,680 (9,042 – 36,317)
WI 5-9 318 8.0 1.98 (4.9 – 12.9) 26,987 (13,492 – 40,482)
WI 10-14 393 9.5 2.18 (6.0 – 14.7) 33,779 (17,906 – 49,653)
WI 15-17 329 6.9 1.45 (4.6 – 10.4) 16,890 (9,961 – 23,819)
Territories
PR 0-4 206 16.0 3.14 (10.8 – 23.1) 41,904 (24,185 – 59,623)
PR 5-9 231 15.0 2.55 (10.7 – 20.7) 43,888 (28,342 – 59,434)
PR 10-14 337 11.4 1.85 (8.3 – 15.6) 34,708 (23,273 – 46,144)
PR 15-17 293 11.8 2.09 (8.3 – 16.6) 21,273 (13,543 – 29,003)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [210K]