2000 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C3
Adult Self-Reported Current Asthma Prevalence Rate (Percent) and
Prevalence (Number) by Age and State: BRFSS 2000
State Age
Group
Sample
Size
Prevalence
(percent)
Standard
Error
Lower
95% CI*
Upper
95% CI*
Prevalence
(number)
Lower
95% CI*
Upper
95% CI*
US Total 18-24 15,857 9.0 0.39 8.3 9.8 2,303,925 2,102,215 2,505,635
25-34 31,930 6.9 0.23 6.4 7.3 2,605,903 2,426,466 2,785,339
35-44 39,467 6.8 0.22 6.4 7.2 2,922,753 2,730,030 3,115,476
45-54 33,883 7.1 0.25 6.6 7.6 2,570,566 2,387,784 2,753,349
55-64 22,782 7.5 0.29 6.9 8.1 1,852,459 1,708,187 1,996,731
65+ 32,696 6.6 0.24 6.2 7.1 2,349,108 2,179,445 2,518,771
AL 18-24 199 7.3 1.93 3.5 11.1 31,824 14,810 48,837
25-34 374 4.2 1.12 2.0 6.4 25,229 11,918 38,541
35-44 467 5.8 1.25 3.3 8.2 37,233 21,037 53,429
45-54 433 5.2 1.08 3.1 7.4 30,046 17,697 42,394
55-64 315 8.5 1.66 5.3 11.8 34,573 20,834 48,312
65+ 431 6.7 1.36 4.0 9.4 39,125 23,041 55,209
AK 18-24 198 8.1 2.63 2.9 13.3 4,535 1,539 7,531
25-34 413 4.3 1.45 1.5 7.2 4,148 1,354 6,943
35-44 569 4.6 1.06 2.6 6.7 5,229 2,866 7,592
45-54 481 8.5 1.69 5.2 11.8 7,069 4,251 9,887
55-64 213 13.1 4.17 4.9 21.3 6,447 2,003 10,892
65+ 190 7.0 2.09 2.9 11.1 2,548 1,020 4,077
AZ 18-24 256 6.3 1.91 2.5 10.0 27,974 11,703 44,245
25-34 476 3.8 1.17 1.5 6.1 25,460 9,617 41,304
35-44 472 11.2 2.53 6.3 16.2 81,984 43,587 120,382
45-54 474 10.5 4.68 1.4 19.7 63,563 2,571 124,555
55-64 352 13.4 4.06 5.4 21.4 55,888 19,072 92,704
65+ 621 7.6 1.73 4.2 11.0 48,520 25,990 71,050
AR 18-24 269 8.2 1.95 4.4 12.1 19,906 10,245 29,567
25-34 474 6.2 1.30 3.6 8.8 20,706 11,876 29,536
35-44 584 5.9 1.07 3.8 8.0 21,092 13,368 28,816
45-54 548 6.2 1.09 4.0 8.3 20,261 13,078 27,443
55-64 461 8.6 1.45 5.7 11.4 20,766 13,570 27,961
65+ 649 5.8 1.01 3.8 7.8 22,412 14,592 30,232
CA 18-24 388 9.8 1.62 6.6 13.0 301,113 198,991 403,235
25-34 812 7.9 1.02 5.9 9.9 391,766 289,126 494,406
35-44 913 6.2 0.98 4.3 8.1 347,866 237,359 458,374
45-54 738 5.9 1.05 3.9 8.0 267,706 172,565 362,848
55-64 462 8.9 1.51 6.0 11.9 241,867 158,831 324,902
65+ 585 6.6 1.04 4.6 8.6 243,680 167,370 319,990
CO 18-24 247 4.9 1.54 1.9 7.9 17,883 6,704 29,061
25-34 544 6.2 1.28 3.6 8.7 36,296 21,187 51,406
35-44 720 9.0 1.42 6.2 11.8 63,981 43,305 84,657
45-54 626 7.8 1.39 5.0 10.5 43,689 27,849 59,529
55-64 412 3.4 1.08 1.3 5.5 12,175 4,618 19,732
65+ 485 5.0 1.39 2.3 7.7 22,458 10,009 34,907
CT 18-24 294 11.1 2.12 6.9 15.3 31,215 18,771 43,659
25-34 747 7.7 1.04 5.7 9.8 33,806 24,643 42,969
35-44 924 8.4 0.98 6.4 10.3 45,028 34,334 55,722
45-54 728 7.2 1.03 5.2 9.2 31,866 22,683 41,050
55-64 489 6.8 1.18 4.5 9.1 21,205 13,786 28,625
65+ 658 7.2 1.13 5.0 9.5 32,994 22,538 43,449
DE 18-24 269 14.2 3.13 8.1 20.4 10,675 5,637 15,714
25-34 457 5.6 1.21 3.2 8.0 5,838 3,324 8,352
35-44 623 6.9 1.29 4.3 9.4 8,065 5,015 11,115
45-54 484 6.3 1.26 3.8 8.8 6,327 3,820 8,833
55-64 397 5.6 1.29 3.1 8.1 3,947 2,143 5,750
65+ 498 5.4 1.28 2.9 7.9 5,400 2,848 7,952
DC 18-24 186 11.3 2.86 5.7 16.9 5,826 2,747 8,904
25-34 428 7.5 1.41 4.7 10.3 6,023 3,741 8,305
35-44 346 8.3 1.66 5.0 11.6 7,351 4,337 10,365
45-54 306 7.6 1.55 4.5 10.6 5,441 3,203 7,678
55-64 180 9.1 2.52 4.1 14.1 4,392 1,872 6,912
65+ 257 4.8 1.39 2.0 7.5 3,103 1,289 4,917
FL 18-24 422 7.6 1.60 4.5 10.8 90,609 51,672 129,546
25-34 862 5.7 0.88 4.0 7.4 112,947 77,926 147,967
35-44 1,083 4.3 0.62 3.1 5.6 100,555 72,014 129,096
45-54 884 7.6 1.11 5.4 9.8 142,703 99,998 185,408
55-64 688 4.9 0.87 3.2 6.6 79,828 51,303 108,352
65+ 1,223 5.3 0.71 3.9 6.7 144,976 106,117 183,835
GA 18-24 366 8.6 1.85 5.0 12.2 66,750 37,173 96,327
25-34 833 6.4 1.24 4.0 8.8 74,819 45,400 104,238
35-44 936 5.3 0.78 3.7 6.8 66,326 46,772 85,880
45-54 760 6.3 0.96 4.4 8.2 66,210 45,924 86,495
55-64 522 6.7 1.34 4.1 9.3 45,195 26,880 63,510
65+ 649 4.7 0.90 3.0 6.5 39,530 24,611 54,450
HI 18-24 450 8.7 1.60 5.6 11.9 9,433 5,898 12,968
25-34 976 6.5 0.96 4.6 8.4 11,177 7,860 14,493
35-44 1,358 8.1 1.08 6.0 10.3 15,251 11,090 19,413
45-54 1,306 6.3 0.87 4.6 8.0 9,891 7,156 12,626
55-64 747 6.3 1.27 3.8 8.8 7,413 4,423 10,403
65+ 1,134 7.9 1.27 5.4 10.4 11,919 7,934 15,904
ID 18-24 573 8.7 1.48 5.8 11.7 9,893 6,435 13,350
25-34 932 7.1 0.88 5.4 8.8 11,297 8,487 14,107
35-44 1,108 5.5 0.79 4.0 7.1 9,999 7,113 12,885
45-54 939 7.8 0.98 5.9 9.8 13,011 9,720 16,302
55-64 615 9.4 1.33 6.8 12.0 10,235 7,275 13,194
65+ 772 8.6 1.22 6.2 11.0 13,331 9,483 17,180
IL 18-24 162 10.7 2.95 4.8 16.5 121,855 51,010 192,701
25-34 362 8.1 1.93 4.3 11.9 135,859 68,952 202,766
35-44 451 7.7 1.56 4.7 10.8 148,425 87,043 209,807
45-54 361 6.1 1.27 3.6 8.6 99,857 58,817 140,898
55-64 221 6.2 1.57 3.1 9.3 67,962 33,731 102,194
65+ 293 8.9 1.73 5.5 12.3 139,416 84,474 194,358
IN 18-24 240 14.2 2.56 9.2 19.2 84,379 51,983 116,776
25-34 561 6.4 1.04 4.3 8.4 49,761 33,494 66,028
35-44 643 5.5 0.91 3.7 7.3 49,615 33,287 65,943
45-54 513 9.0 1.40 6.3 11.8 70,817 48,294 93,340
55-64 369 8.4 1.60 5.2 11.5 48,129 29,200 67,058
65+ 562 7.1 1.19 4.8 9.5 53,246 35,158 71,334
IA 18-24 292 6.6 1.80 3.1 10.1 18,416 8,152 28,680
25-34 542 7.6 1.19 5.2 9.9 27,255 18,678 35,832
35-44 777 6.0 0.95 4.1 7.9 24,718 16,791 32,646
45-54 649 6.4 1.06 4.4 8.5 23,677 15,854 31,500
55-64 466 5.2 1.05 3.2 7.3 13,668 8,192 19,143
65+ 854 6.1 0.93 4.3 8.0 27,206 18,887 35,525
KS 18-24 418 11.8 1.90 8.1 15.6 30,187 20,044 40,330
25-34 751 7.0 0.94 5.2 8.8 24,699 18,063 31,334
35-44 912 7.8 0.96 5.9 9.7 31,586 23,693 39,480
45-54 764 7.3 1.01 5.3 9.3 24,598 17,712 31,484
55-64 502 7.1 1.31 4.5 9.7 16,156 10,060 22,252
65+ 855 6.9 0.92 5.1 8.8 25,697 18,817 32,576
KY 18-24 514 8.2 1.46 5.3 11.0 31,659 20,194 43,125
25-34 978 5.4 0.92 3.6 7.2 28,356 18,624 38,087
35-44 1,276 6.7 0.92 4.9 8.5 40,941 29,675 52,206
45-54 1,229 8.3 1.06 6.2 10.4 45,032 33,358 56,707
55-64 1,004 10.4 1.55 7.3 13.4 38,010 26,023 49,996
65+ 1,376 8.8 0.96 6.9 10.6 45,999 35,821 56,178
LA 18-24 571 5.3 0.98 3.4 7.2 23,080 14,536 31,625
25-34 916 5.1 0.84 3.4 6.7 30,478 20,392 40,564
35-44 1,040 4.3 0.66 3.0 5.6 27,609 19,098 36,120
45-54 932 5.5 0.89 3.7 7.2 29,844 20,017 39,671
55-64 632 4.9 1.00 2.9 6.9 17,828 10,458 25,198
65+ 858 5.4 0.90 3.7 7.2 27,797 18,456 37,139
ME 18-24 303 10.8 2.56 5.8 15.9 12,687 6,547 18,826
25-34 690 10.5 1.86 6.9 14.2 17,056 10,880 23,232
35-44 975 8.6 1.34 5.9 11.2 17,041 11,662 22,421
45-54 974 8.6 1.53 5.6 11.6 15,085 9,605 20,565
55-64 651 5.5 1.07 3.4 7.6 6,347 3,938 8,756
65+ 978 9.2 1.77 5.7 12.7 15,927 9,617 22,237
MD 18-24 385 11.5 2.05 7.5 15.6 51,412 32,661 70,164
25-34 873 8.2 1.22 5.8 10.6 61,914 43,115 80,713
35-44 1,054 6.4 0.89 4.7 8.2 55,961 40,387 71,535
45-54 951 6.5 0.95 4.6 8.4 47,241 33,308 61,174
55-64 556 6.9 1.22 4.5 9.3 33,598 21,651 45,545
65+ 708 5.5 0.98 3.6 7.4 32,284 20,799 43,769
MA 18-24 701 10.6 1.39 7.9 13.4 64,290 46,976 81,604
25-34 1,708 8.3 0.75 6.9 9.8 72,233 59,237 85,229
35-44 1,896 8.5 0.76 7.0 10.0 84,406 68,926 99,887
45-54 1,451 9.3 0.96 7.4 11.2 76,870 60,528 93,212
55-64 923 9.4 1.06 7.3 11.5 51,575 39,687 63,463
65+ 1,358 5.9 0.71 4.5 7.3 50,826 38,549 63,104
MI 18-24 236 9.4 2.54 4.4 14.4 89,759 39,064 140,454
25-34 467 5.6 1.11 3.4 7.7 74,116 44,660 103,572
35-44 554 6.7 1.24 4.2 9.1 101,509 62,971 140,047
45-54 518 8.1 1.29 5.6 10.6 108,639 73,422 143,855
55-64 343 10.9 1.89 7.2 14.7 95,995 61,543 130,447
65+ 468 5.2 1.08 3.0 7.3 64,143 37,319 90,968
MN 18-24 251 11.4 2.36 6.8 16.1 47,691 26,956 68,426
25-34 545 5.1 1.04 3.1 7.2 34,326 20,197 48,455
35-44 670 6.6 1.13 4.4 8.8 49,553 32,366 66,741
45-54 492 5.6 1.10 3.4 7.7 35,948 21,667 50,229
55-64 365 9.1 1.68 5.8 12.4 38,112 23,672 52,552
65+ 519 7.7 1.27 5.2 10.2 46,335 30,724 61,945
MS 18-24 197 8.5 2.21 4.1 12.9 23,753 11,069 36,438
25-34 390 6.6 1.57 3.6 9.7 25,054 12,935 37,173
35-44 481 6.1 1.20 3.7 8.4 23,894 14,372 33,415
45-54 395 6.3 2.09 2.2 10.4 21,098 6,552 35,643
55-64 308 7.4 1.50 4.4 10.3 17,197 10,165 24,230
65+ 382 6.3 1.46 3.5 9.2 21,978 11,722 32,234
MO 18-24 394 11.3 2.22 6.9 15.6 57,590 33,981 81,199
25-34 719 6.1 1.13 3.9 8.3 44,245 27,745 60,746
35-44 946 7.7 1.18 5.4 10.0 63,953 44,291 83,616
45-54 798 6.3 1.27 3.8 8.8 45,123 26,651 63,596
55-64 539 8.2 1.38 5.4 10.9 41,676 27,632 55,720
65+ 963 5.4 0.87 3.7 7.1 41,976 28,528 55,424
MT 18-24 227 10.3 2.74 5.0 15.8 7,922 3,571 12,273
25-34 415 8.5 1.69 5.2 11.8 9,142 5,424 12,860
35-44 675 9.5 1.56 6.4 12.6 12,636 8,393 16,880
45-54 645 7.9 1.42 5.1 10.7 9,799 6,230 13,368
55-64 416 8.3 1.90 4.6 12.0 6,667 3,552 9,782
65+ 625 5.9 1.13 3.7 8.1 7,080 4,351 9,809
NE 18-24 311 7.9 2.15 3.7 12.2 12,421 5,414 19,427
25-34 508 7.9 1.26 5.5 10.4 17,069 11,594 22,545
35-44 619 5.0 0.89 3.2 6.7 12,350 7,962 16,739
45-54 557 5.2 0.98 3.3 7.1 10,480 6,526 14,435
55-64 330 7.4 1.97 3.6 11.3 10,765 4,884 16,646
65+ 724 7.3 1.18 5.0 9.7 17,401 11,713 23,088
NV 18-24 216 10.8 2.93 5.0 16.6 16,890 7,198 26,582
25-34 412 7.4 1.53 4.4 10.4 19,395 11,372 27,418
35-44 465 6.3 1.44 3.5 9.2 20,013 10,900 29,126
45-54 424 6.7 1.64 3.5 9.9 18,394 9,391 27,397
55-64 245 10.7 2.55 5.7 15.7 19,150 9,891 28,409
65+ 325 10.4 2.80 4.9 15.9 23,871 10,413 37,329
NH 18-24 105 6.5 2.29 2.0 11.1 7,580 2,213 12,947
25-34 334 7.1 1.56 4.1 10.2 12,067 6,733 17,401
35-44 531 7.4 1.32 4.8 10.0 14,984 9,553 20,415
45-54 400 12.7 1.93 8.9 16.5 21,063 14,361 27,764
55-64 250 6.8 1.62 3.6 10.0 7,360 3,819 10,901
65+ 319 8.6 1.64 5.4 11.8 12,475 7,611 17,339
NJ 18-24 281 10.4 2.03 6.4 14.4 70,713 42,113 99,312
25-34 680 7.9 1.17 5.6 10.2 88,654 61,748 115,559
35-44 943 5.0 0.76 3.5 6.5 65,529 45,655 85,402
45-54 684 5.0 0.86 3.3 6.7 56,738 37,463 76,014
55-64 465 4.9 0.99 2.9 6.8 38,407 22,789 54,025
65+ 677 5.3 0.89 3.6 7.1 60,907 40,538 81,276
NM 18-24 283 9.1 1.89 5.4 12.8 14,402 8,276 20,528
25-34 502 7.7 1.20 5.4 10.1 18,672 12,817 24,526
35-44 746 6.2 0.94 4.4 8.1 16,961 11,800 22,121
45-54 653 5.5 0.89 3.8 7.3 12,257 8,314 16,201
55-64 448 6.0 1.16 3.7 8.3 8,679 5,317 12,041
65+ 599 7.3 1.13 5.1 9.5 14,619 10,076 19,161
NY 18-24 294 9.0 1.75 5.6 12.5 147,377 88,773 205,981
25-34 679 7.2 1.01 5.2 9.2 181,891 131,094 232,688
35-44 820 7.0 1.00 5.1 9.0 202,715 144,491 260,938
45-54 581 9.2 1.41 6.4 11.9 222,723 152,919 292,527
55-64 392 7.0 1.30 4.5 9.6 120,458 75,700 165,215
65+ 534 6.7 1.50 3.8 9.7 166,510 90,191 242,830
NC 18-24 246 8.2 2.12 4.0 12.4 63,982 30,067 97,897
25-34 540 5.9 1.01 4.0 7.9 64,433 42,522 86,343
35-44 623 5.2 0.91 3.4 7.0 62,903 40,764 85,041
45-54 554 9.1 1.44 6.3 11.9 95,669 64,443 126,894
55-64 406 6.2 1.25 3.8 8.7 44,753 26,707 62,799
65+ 621 8.4 1.20 6.1 10.8 83,975 59,577 108,373
ND 18-24 225 12.5 2.67 7.2 17.7 8,246 4,538 11,954
25-34 299 6.5 1.53 3.4 9.5 5,291 2,745 7,837
35-44 408 6.0 1.24 3.6 8.4 5,522 3,228 7,816
45-54 340 4.4 1.20 2.1 6.8 3,344 1,528 5,160
55-64 243 8.4 1.79 4.9 11.9 4,350 2,463 6,236
65+ 375 8.0 1.52 5.0 11.0 7,135 4,376 9,894
OH 18-24 277 5.8 1.90 2.1 9.6 62,679 21,422 103,935
25-34 622 9.7 1.71 6.4 13.1 143,841 91,938 195,745
35-44 696 11.6 1.75 8.2 15.1 199,341 137,320 261,363
45-54 644 8.6 1.52 5.6 11.6 126,721 81,418 172,024
55-64 389 5.6 1.43 2.8 8.4 57,919 28,536 87,302
65+ 592 8.4 1.67 5.1 11.6 128,078 75,840 180,316
OK 18-24 346 7.9 1.46 5.0 10.7 25,367 15,896 34,838
25-34 616 6.7 1.09 4.5 8.8 29,641 19,932 39,350
35-44 741 6.2 0.91 4.4 8.0 30,798 21,710 39,887
45-54 584 6.7 1.06 4.6 8.8 29,334 20,029 38,639
55-64 543 6.7 1.20 4.3 9.1 20,866 13,285 28,447
65+ 836 4.7 0.77 3.2 6.2 22,057 14,853 29,261
OR 18-24 330 5.9 1.28 3.4 8.5 16,985 9,663 24,307
25-34 718 7.0 1.02 5.0 9.0 30,010 21,155 38,865
35-44 754 9.3 1.11 7.2 11.5 49,098 37,353 60,844
45-54 735 9.8 1.20 7.5 12.2 46,279 34,739 57,818
55-64 511 9.8 1.39 7.0 12.5 30,052 21,291 38,813
65+ 663 8.2 1.15 6.0 10.5 37,260 26,699 47,821
PA 18-24 276 7.9 1.62 4.7 11.1 88,172 51,931 124,414
25-34 569 7.0 1.09 4.9 9.2 108,169 74,506 141,832
35-44 797 6.4 0.92 4.6 8.2 115,508 82,189 148,826
45-54 715 6.1 0.95 4.3 8.0 97,334 66,966 127,701
55-64 476 6.4 1.11 4.2 8.6 74,241 48,333 100,148
65+ 672 6.0 1.06 4.0 8.1 113,991 73,737 154,245
RI 18-24 295 7.0 1.72 3.6 10.4 6,898 3,420 10,376
25-34 587 10.3 1.43 7.5 13.1 13,491 9,641 17,342
35-44 846 9.7 1.14 7.5 12.0 15,518 11,814 19,223
45-54 665 8.7 1.17 6.4 11.0 11,229 8,195 14,263
55-64 428 10.4 1.66 7.1 13.7 9,141 6,128 12,154
65+ 671 5.4 0.93 3.6 7.3 8,046 5,292 10,800
SC 18-24 321 7.7 1.63 4.5 10.9 30,826 17,522 44,129
25-34 651 5.7 0.96 3.8 7.6 31,041 20,556 41,527
35-44 727 6.3 0.97 4.4 8.2 37,283 25,793 48,772
45-54 628 5.7 0.93 3.9 7.6 29,994 20,249 39,739
55-64 450 9.2 1.50 6.3 12.2 31,619 21,123 42,114
65+ 507 7.3 1.23 4.9 9.7 34,577 22,762 46,393
SD 18-24 454 5.7 1.15 3.4 7.9 3,920 2,321 5,520
25-34 766 5.4 1.00 3.4 7.3 5,006 3,117 6,894
35-44 1,117 4.5 0.68 3.1 5.8 4,687 3,263 6,110
45-54 899 5.0 0.78 3.4 6.5 4,471 3,071 5,871
55-64 658 7.2 1.08 5.1 9.3 4,370 3,038 5,702
65+ 1,068 6.5 0.82 4.9 8.1 6,931 5,188 8,674
TN 18-24 266 6.9 1.59 3.8 10.1 36,841 19,872 53,809
25-34 558 4.1 0.87 2.4 5.8 30,682 17,760 43,605
35-44 655 6.5 1.00 4.5 8.5 55,175 38,090 72,261
45-54 587 8.6 1.23 6.1 11.0 65,216 46,252 84,179
55-64 409 9.6 1.75 6.1 13.0 49,706 30,914 68,499
65+ 533 8.9 1.48 6.0 11.8 65,002 42,718 87,285
TX 18-24 558 9.8 1.47 6.9 12.7 193,743 133,712 253,775
25-34 1,064 5.6 0.74 4.2 7.0 168,191 124,133 212,249
35-44 1,126 5.9 0.77 4.4 7.4 186,590 137,815 235,365
45-54 943 5.6 0.78 4.0 7.1 139,523 100,582 178,463
55-64 558 6.9 1.07 4.8 9.0 114,155 78,725 149,584
65+ 726 6.3 0.94 4.5 8.2 138,889 97,245 180,533
UT 18-24 401 8.5 2.23 4.1 12.9 19,037 8,611 29,463
25-34 596 7.3 1.30 4.8 9.9 20,084 12,871 27,297
35-44 613 8.1 1.45 5.3 11.0 24,350 15,486 33,215
45-54 523 8.0 1.52 5.0 10.9 19,701 12,132 27,270
55-64 302 6.9 2.05 2.9 11.0 10,561 4,185 16,938
65+ 439 6.7 1.41 4.0 9.5 12,981 7,514 18,448
VT 18-24 278 8.7 1.75 5.3 12.2 5,390 3,221 7,559
25-34 612 8.1 1.19 5.8 10.5 6,223 4,371 8,075
35-44 817 7.2 0.92 5.4 9.0 6,883 5,104 8,661
45-54 739 6.5 1.00 4.6 8.5 5,385 3,718 7,051
55-64 479 5.1 1.04 3.1 7.2 2,731 1,620 3,842
65+ 670 7.1 1.15 4.8 9.3 5,146 3,444 6,848
VA 18-24 151 8.7 3.54 1.7 15.7 57,931 8,176 107,686
25-34 393 7.4 1.41 4.7 10.2 74,613 46,012 103,213
35-44 513 7.6 1.30 5.1 10.2 86,615 57,112 116,117
45-54 387 6.2 1.36 3.5 8.9 59,034 32,668 85,400
55-64 234 7.6 1.83 4.0 11.2 46,477 23,583 69,370
65+ 287 5.1 1.25 2.6 7.5 40,305 20,580 60,030
WA 18-24 329 11.7 1.90 7.9 15.4 59,468 39,496 79,440
25-34 692 6.9 1.00 4.9 8.9 54,341 38,459 70,224
35-44 814 8.6 1.04 6.5 10.6 81,596 61,562 101,629
45-54 693 7.9 1.10 5.8 10.1 64,604 46,403 82,804
55-64 457 9.4 1.56 6.4 12.5 48,762 32,141 65,382
65+ 581 6.1 1.02 4.1 8.1 42,752 28,323 57,180
WV 18-24 177 10.5 2.42 5.7 15.3 18,083 9,491 26,675
25-34 406 10.4 1.67 7.1 13.7 23,658 15,782 31,533
35-44 470 6.0 1.13 3.8 8.2 15,549 9,664 21,434
45-54 481 8.6 1.39 5.8 11.3 21,755 14,527 28,983
55-64 329 9.0 1.65 5.8 12.3 16,410 10,338 22,482
65+ 469 7.8 1.29 5.2 10.3 21,579 14,346 28,812
WI 18-24 194 8.2 1.98 4.3 12.1 40,282 20,605 59,960
25-34 487 8.4 1.33 5.8 11.1 58,768 40,152 77,385
35-44 636 8.1 1.34 5.5 10.8 65,851 43,592 88,109
45-54 561 6.1 1.07 4.0 8.2 42,424 27,418 57,429
55-64 349 9.1 2.08 5.0 13.2 41,598 21,553 61,644
65+ 471 7.0 1.22 4.6 9.4 50,163 32,472 67,854
WY 18-24 235 10.6 2.35 6.0 15.2 4,376 2,356 6,395
25-34 394 10.8 1.63 7.6 14.0 6,665 4,608 8,722
35-44 537 6.9 1.12 4.7 9.1 5,127 3,444 6,809
45-54 527 8.5 1.23 6.0 10.9 5,484 3,873 7,096
55-64 283 7.5 1.76 4.1 11.0 3,082 1,615 4,549
65+ 386 8.4 1.51 5.4 11.3 4,553 2,873 6,232
PR 18-24 366 6.7 1.40 4.0 9.5 31,896 18,589 45,203
25-34 656 8.0 1.27 5.5 10.5 48,488 32,886 64,090
35-44 762 7.9 1.15 5.6 10.1 40,049 28,209 51,889
45-54 788 6.9 1.02 4.9 8.9 30,242 21,365 39,119
55-64 663 7.4 1.22 5.0 9.8 23,593 15,767 31,419
65+ 965 8.1 1.02 6.1 10.1 32,352 24,220 40,484

Notes:
* CI denotes confidence interval.

Footnote 1: If values for the standard error and the 95% confidence intervals are not provided, the normal approximation to the binomial distribution does not apply because of the small sample size.

Footnote 2: When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Previous Table | Next Table

View Page In: PDF [328K]