Child Health Care Utilization
Percentage of children with current asthma who reported a routine doctor visit(s) in the past 12 months by state/territory
NACP grantee | Percentage | 95% CI |
---|---|---|
Total | 73.9 | (69.8 – 78.0) |
California | ND | ND |
Connecticut | 71.4 | (61.4 – 81.4) |
Florida | ND | ND |
Georgia | ND | ND |
Hawaii | 62.4 | (49.3 – 75.5) |
Illinois | ND | ND |
Indiana | ND | ND |
Maine | 78.8 | (69.0 – 88.6) |
Massachusetts | 57.8 | (37.6 – 78.0) |
Michigan | 77.9 | (71.6 – 84.2) |
Minnesota | ND | ND |
Mississippi | 82.0 | (75.3 – 88.7) |
Missouri | 80.5 | (69.7 – 91.3) |
Montana | 61.4 | (51.0 – 71.8) |
New Hampshire | 72.7 | (61.5 – 83.9) |
New Mexico | 65.5 | (54.3 – 76.7) |
New York | 79.6 | (62.7 – 96.5) |
Ohio | 74.4 | (63.2 – 85.6) |
Oregon | 62.7 | (47.8 – 77.6) |
Pennsylvania | 75.7 | (67.5 – 83.9) |
Puerto Rico | ND | ND |
Rhode Island | 76.5 | (64.0 – 89.0) |
Utah | 69.1 | (62.6 – 75.6) |
Vermont | ND | ND |
Wisconsin | 61.3 | (46.8 – 75.8) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2012-2014
CI, Confidence interval; ND, No data.