At a glance
Grade results
Download this table: PDF | XLS
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
---|---|---|---|---|---|---|---|---|
Unintentional Injuries and Violence | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* |
Did not always wear a seat belt (when riding in a car driven by someone else) | 36.6 | 32.8 - 40.5 | 36.1 | 30.7 - 41.8 | 31.7 | 27.5 - 36.3 | 30.9 | 26.1 - 36.2 |
Rode with a driver who had been drinking alcohol (in a car or other vehicle, one or more times during the 30 days before the survey) | 11.9 | 10.1 - 13.9 | 11.2 | 9.6 - 13.2 | 11.8 | 9.5 - 14.7 | 10.4 | 8.5 - 12.8 |
Drove a car or other vehicle when they had been drinking alcohol (one or more times during the 30 days before the survey, among students who had driven a car or other vehicle during the 30 days before the survey) | 1.7 | 0.7 - 4.1 | 2.2 | 1.0 - 4.7 | 3.3 | 2.1 - 5.0 | 4.6 | 3.2 - 6.6 |
Texted or e-mailed while driving a car or other vehicle (on at least 1 day during the 30 days before the survey, among students who had driven a car or other vehicle during the 30 days before the survey) | 12.3 | 9.1 - 16.4 | 19.8 | 15.9 - 24.3 | 36.3 | 31.0 - 41.9 | 45.3 | 40.8 - 49.8 |
Carried a gun (not counting the days when they carried a gun only for hunting or for a sport such as target shooting, on at least 1 day during the 12 months before the survey) | 3.2 | 2.0 - 5.0 | 3.3 | 2.4 - 4.6 | 3.3 | 2.4 - 4.5 | 4.0 | 2.7 - 6.0 |
Were in a physical fight (one or more times during the 12 months before the survey) | 19.8 | 16.8 - 23.1 | 15.3 | 13.0 - 17.8 | 15.4 | 13.1 - 18.0 | 12.3 | 10.1 - 14.9 |
Ever saw someone get physically attacked, beaten, stabbed, or shot in their neighborhood | 20.1 | 17.1 - 23.6 | 20.9 | 17.7 - 24.6 | 21.0 | 17.1 - 25.5 | 17.5 | 14.2 - 21.4 |
Were ever physically forced to have sexual intercourse (when they did not want to) | 4.8 | 3.8 - 6.0 | 6.1 | 4.9 - 7.6 | 7.8 | 5.9 - 10.2 | 8.1 | 6.1 - 10.7 |
Experienced sexual violence (being forced by anyone to do sexual things [counting such things as kissing, touching, or being physically forced to have sexual intercourse] that they did not want to do, one or more times during the 12 months before the survey) | 8.3 | 6.3 - 11.0 | 9.3 | 7.3 - 11.6 | 10.0 | 7.5 - 13.2 | 10.8 | 9.0 - 12.8 |
Experienced sexual dating violence (being forced by someone they were dating or going out with to do sexual things [counting such things as kissing, touching, or being physically forced to have sexual intercourse] that they did not want to do, one or more times during the 12 months before the survey, among students who dated or went out with someone during the 12 months before the survey) | 8.0 | 5.9 - 10.9 | 7.3 | 5.5 - 9.8 | 7.7 | 5.7 - 10.4 | 7.3 | 5.5 - 9.6 |
Experienced physical dating violence (being physically hurt on purpose by someone they were dating or going out with [counting such things as being hit, slammed into something, or injured with an object or weapon] one or more times during the 12 months before the survey, among students who dated or went out with someone during the 12 months before the survey) | 7.6 | 5.3 - 10.8 | 6.0 | 4.4 - 8.0 | 6.5 | 4.8 - 8.9 | 5.2 | 3.8 - 7.2 |
Were electronically bullied (counting being bullied through texting, Instagram, Facebook, or other social media, ever during the 12 months before the survey) | 17.1 | 14.6 - 19.9 | 12.4 | 10.1 - 15.0 | 13.3 | 10.9 - 16.1 | 12.0 | 10.0 - 14.3 |
Carried a weapon on school property (such as a gun, knife, or club, on at least 1 day during the 30 days before the survey, among students who attended school in-person during the 30 days before the survey) | 2.3 | 1.3 - 4.0 | 3.3 | 1.8 - 5.9 | 3.8 | 2.3 - 6.2 | 3.3 | 2.1 - 5.3 |
Did not go to school because they felt unsafe at school or on their way to or from school (on at least 1 day during the 30 days before the survey, among students who attended school in-person during the 30 days before the survey) | 6.4 | 4.6 - 8.7 | 6.1 | 4.6 - 7.9 | 7.6 | 5.4 - 10.4 | 5.6 | 4.1 - 7.8 |
Were threatened or injured with a weapon on school property (such as a gun, knife, or club, one or more times during the 12 months before the survey, among students who attended school in-person during the 12 months before the survey) | 4.9 | 3.5 - 6.7 | 4.5 | 3.1 - 6.4 | 6.1 | 4.3 - 8.5 | 2.6 | 1.5 - 4.3 |
Were in a physical fight on school property (one or more times during the 12 months before the survey, among students who attended school in-person during the 12 months before the survey) | 6.0 | 4.3 - 8.4 | 5.0 | 3.9 - 6.6 | 3.4 | 2.4 - 4.8 | 2.8 | 1.9 - 4.1 |
Were bullied on school property (during the 12 months before the survey, among students who attended school in-person during the 12 months before the survey) | 14.2 | 11.4 - 17.6 | 13.4 | 10.3 - 17.4 | 11.0 | 8.4 - 14.2 | 11.1 | 9.1 - 13.6 |
*95% Confidence Interval
Download this table: PDF | XLS
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
---|---|---|---|---|---|---|---|---|
Mental Health | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* |
Who felt sad or hopeless (almost every day for two or more weeks in a row so that they stopped doing some usual activities, ever during the 12 months before the survey) | 43.3 | 38.6 - 48.1 | 44.6 | 40.8 - 48.4 | 44.7 | 40.6 - 48.8 | 44.4 | 40.7 - 48.2 |
Seriously considered attempting suicide (during the 12 months before the survey) | 22.1 | 18.3 - 26.4 | 19.6 | 17.0 - 22.5 | 18.5 | 15.9 - 21.3 | 19.2 | 16.3 - 22.6 |
Made a plan about how they would attempt suicide (during the 12 months before the survey) | 15.6 | 12.7 - 18.9 | 15.9 | 13.7 - 18.3 | 15.0 | 12.2 - 18.3 | 14.8 | 11.4 - 18.9 |
Actually attempted suicide (one or more times during the 12 months before the survey) | 10.3 | 7.8 - 13.6 | 9.9 | 8.1 - 12.2 | 8.4 | 6.4 - 10.9 | 7.2 | 4.9 - 10.4 |
Had a suicide attempt that resulted in an injury, poisoning, or overdose that had to be treated by a doctor or nurse (during the 12 months before the survey) | 2.0 | 1.2 - 3.3 | 1.7 | 1.0 - 2.7 | 2.0 | 1.2 - 3.3 | 1.8 | 1.1 - 3.0 |
Reported that their mental health was most of the time or always not good (including stress, anxiety, and depression, during the 30 days before the survey) | 30.2 | 26.7 - 33.9 | 31.3 | 27.8 - 35.0 | 30.2 | 26.7 - 34.0 | 32.8 | 29.0 - 36.8 |
*95% Confidence Interval
Download this table: PDF | XLS
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
---|---|---|---|---|---|---|---|---|
Tobacco Use | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* |
Ever tried cigarette smoking (even one or two puffs) | 13.1 | 10.4 - 16.3 | 14.1 | 10.7 - 18.5 | 17.1 | 12.9 - 22.3 | 20.6 | 16.0 - 26.2 |
First tried cigarette smoking before age 13 years (even one or two puffs) | 6.8 | 5.4 - 8.5 | 4.9 | 3.4 - 7.0 | 5.2 | 3.0 - 8.7 | 6.9 | 4.5 - 10.3 |
Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) | 2.7 | 1.6 - 4.3 | 2.5 | 1.5 - 3.9 | 3.5 | 2.5 - 5.0 | 4.5 | 2.6 - 7.6 |
Smoked more than 10 cigarettes per day (on the days they smoked during the 30 days before the survey, among students who currently smoked cigarettes) | 8.1 | 1.2 - 39.5 | 4.1 | 1.1 - 14.5 | 4.0 | 1.0 - 15.0 | 5.8 | 2.9 - 11.5 |
Ever used an electronic vapor product (including e-cigarettes, vapes, vape pens, e-cigars, e-hookahs, hookah pens, and mods [such as JUUL, SMOK, Suorin, Vuse, and blu]) | 28.9 | 24.5 - 33.8 | 32.9 | 29.3 - 36.7 | 39.5 | 35.0 - 44.1 | 44.3 | 40.6 - 48.1 |
Currently used an electronic vapor product (including e-cigarettes, vapes, vape pens, e-cigars, e-hookahs, hookah pens, and mods [such as JUUL, SMOK, Suorin, Vuse, and blu]), on at least 1 day during the 30 days before the survey) | 13.3 | 10.0 - 17.4 | 12.3 | 9.7 - 15.6 | 16.1 | 13.0 - 19.7 | 20.4 | 17.3 - 23.8 |
Usually got their electronic vapor products by buying them themselves in a convenience store, supermarket, discount store, or gas station (including e-cigarettes, vapes, vape pens, e-cigars, e-hookahs, hookah pens, and mods [such as JUUL, SMOK, Suorin, Vuse, and blu]), during the 30 days before the survey, among students who currently used electronic vapor products) | 5.8 | 2.7 - 12.1 | 5.6 | 2.9 - 10.4 | 9.9 | 5.4 - 17.5 | 11.0 | 6.6 - 17.9 |
Currently used smokeless tobacco (chewing tobacco, snuff, dip, snus, or dissolvable tobacco products [such as Copenhagen, Grizzly, Skoal, or Camel Snus], not counting any electronic vapor products, on at least 1 day during the 30 days before the survey) | 1.2 | 0.7 - 2.2 | 1.5 | 0.8 - 3.0 | 1.8 | 1.1 - 2.8 | 3.0 | 1.8 - 5.1 |
Currently smoked cigars (cigars, cigarillos, or little cigars, on at least 1 day during the 30 days before the survey) | 1.9 | 1.2 - 3.0 | 1.9 | 1.3 - 2.7 | 1.5 | 1.0 - 2.4 | 3.6 | 2.4 - 5.4 |
Tried to quit using all tobacco products (including cigarettes, electronic vapor products, smokeless tobacco, cigars, shisha or hookah tobacco, or pipe tobacco, during the 12 months before the survey, among students who used any tobacco products during the 12 months before the survey) | 53.2 | 44.7 - 61.5 | 56.1 | 49.7 - 62.2 | 56.0 | 50.7 - 61.2 | 57.4 | 51.3 - 63.2 |
Currently smoked cigarettes frequently (on 20 or more days during the 30 days before the survey) | 0.5 | 0.2 - 1.3 | 0.3 | 0.1 - 0.7 | 0.3 | 0.1 - 0.7 | 0.8 | 0.4 - 1.6 |
Currently smoked cigarettes daily (on all 30 days during the 30 days before the survey) | 0.5 | 0.2 - 1.3 | 0.3 | 0.1 - 0.7 | 0.3 | 0.1 - 0.7 | 0.5 | 0.2 - 0.9 |
Currently used electronic vapor products frequently (on 20 or more days during the 30 days before the survey) | 3.8 | 2.1 - 6.8 | 4.0 | 2.7 - 5.8 | 6.7 | 5.0 - 8.8 | 9.2 | 6.9 - 12.3 |
Currently used electronic vapor products daily (on all 30 days during the 30 days before the survey) | 2.8 | 1.6 - 4.9 | 2.8 | 1.7 - 4.3 | 5.4 | 3.9 - 7.5 | 8.3 | 6.0 - 11.3 |
Currently used smokeless tobacco frequently (chewing tobacco, snuff, dip, snus, or dissolvable tobacco products [such as Copenhagen, Grizzly, Skoal, or Camel Snus], not counting any electronic vapor products, on 20 or more days during the 30 days before the survey) | 0.3 | 0.1 - 1.2 | 0.2 | 0.0 - 1.0 | 0.5 | 0.2 - 1.3 | 1.0 | 0.6 - 1.7 |
Currently used smokeless tobacco daily (chewing tobacco, snuff, dip, snus, or dissolvable tobacco products [such as Copenhagen, Grizzly, Skoal, or Camel Snus], not counting any electronic vapor products, on all 30 days during the 30 days before the survey) | 0.3 | 0.1 - 1.2 | 0.1 | 0.0 - 0.2 | 0.4 | 0.2 - 1.2 | 0.9 | 0.5 - 1.6 |
Currently smoked cigars frequently (cigars, cigarillos, or little cigars, on 20 or more days during the 30 days before the survey) | 0.4 | 0.1 - 1.2 | 0.3 | 0.1 - 0.8 | 0.4 | 0.2 - 1.0 | 0.8 | 0.4 - 1.6 |
Currently smoked cigars daily (cigars, cigarillos, or little cigars, on all 30 days during the 30 days before the survey) | 0.2 | 0.0 - 1.3 | 0.3 | 0.1 - 0.7 | 0.4 | 0.2 - 0.9 | 0.7 | 0.4 - 1.2 |
Currently smoked cigarettes or cigars (on at least 1 day during the 30 days before the survey) | 3.5 | 2.4 - 5.2 | 3.4 | 2.4 - 4.9 | 4.2 | 3.0 - 5.8 | 6.6 | 4.2 - 10.2 |
Currently smoked cigarettes or cigars or used smokeless tobacco (on at least 1 day during the 30 days before the survey) | 3.8 | 2.6 - 5.4 | 3.8 | 2.7 - 5.5 | 5.1 | 3.7 - 7.0 | 7.4 | 4.9 - 11.1 |
Currently smoked cigarettes or cigars or used smokeless tobacco or electronic vapor products (on at least 1 day during the 30 days before the survey) | 13.0 | 9.9 - 16.9 | 12.6 | 10.0 - 15.6 | 16.8 | 13.8 - 20.3 | 20.7 | 17.3 - 24.6 |
Currently smoked cigarettes or used electronic vapor products (on at least 1 day during the 30 days before the survey) | 13.0 | 9.9 - 16.9 | 12.3 | 9.7 - 15.6 | 16.1 | 13.1 - 19.5 | 19.9 | 16.7 - 23.4 |
*95% Confidence Interval
Download this table: PDF | XLS
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
---|---|---|---|---|---|---|---|---|
Alcohol and Other Drug Use | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* |
Had their first drink of alcohol before age 13 years (other than a few sips) | 14.3 | 11.9 - 17.1 | 10.0 | 8.1 - 12.3 | 10.8 | 8.6 - 13.5 | 8.9 | 7.2 - 11.0 |
Currently drank alcohol (at least one drink of alcohol, on at least 1 day during the 30 days before the survey) | 12.9 | 9.8 - 16.6 | 17.1 | 14.0 - 20.8 | 21.7 | 18.2 - 25.7 | 27.2 | 23.8 - 30.9 |
Currently were binge drinking (had four or more drinks of alcohol in a row if they were female or five or more drinks of alcohol in a row if they were male, within a couple of hours, on at least 1 day during the 30 days before the survey) | 4.6 | 2.5 - 8.2 | 5.3 | 3.5 - 7.8 | 9.6 | 7.5 - 12.1 | 12.1 | 9.5 - 15.2 |
Reported that the largest number of drinks they had in a row was 10 or more (within a couple of hours, during the 30 days before the survey) | 1.1 | 0.5 - 2.2 | 1.5 | 0.9 - 2.7 | 2.7 | 1.7 - 4.4 | 3.6 | 2.2 - 5.8 |
Usually got the alcohol they drank by someone giving it to them (during the 30 days before the survey, among students who currently drank alcohol) | 32.5 | 24.3 - 42.0 | 40.0 | 34.0 - 46.2 | 40.7 | 34.2 - 47.6 | 38.7 | 33.0 - 44.8 |
Ever used marijuana (one or more times during their life) | 15.9 | 12.5 - 19.9 | 20.8 | 18.0 - 24.0 | 28.6 | 24.8 - 32.8 | 36.0 | 33.6 - 38.3 |
Tried marijuana for the first time before age 13 years | 4.5 | 3.2 - 6.3 | 3.5 | 2.3 - 5.2 | 3.1 | 2.1 - 4.4 | 2.6 | 1.7 - 3.8 |
Currently used marijuana (one or more times during the 30 days before the survey) | 9.4 | 7.0 - 12.7 | 10.5 | 8.2 - 13.2 | 13.4 | 11.2 - 15.9 | 18.4 | 15.8 - 21.4 |
Ever used synthetic marijuana (one or more times during their life) | 5.0 | 3.5 - 7.0 | 5.5 | 4.2 - 7.1 | 6.4 | 5.0 - 8.3 | 6.3 | 4.7 - 8.4 |
Ever took prescription pain medicine without a doctor's prescription or differently than how a doctor told them to use it (counting drugs such as codeine, Vicodin, OxyContin, Hydrocodone, and Percocet, one or more times during their life) | 10.3 | 8.5 - 12.4 | 9.6 | 7.6 - 12.0 | 9.7 | 7.9 - 11.8 | 8.6 | 7.1 - 10.4 |
Currently took prescription pain medicine without a doctor's prescription or differently than how a doctor told them to use it (one or more times during the 30 days before the survey) | 5.3 | 4.2 - 6.7 | 4.2 | 3.2 - 5.7 | 4.0 | 2.8 - 5.7 | 3.6 | 2.6 - 4.9 |
Ever used cocaine (any form of cocaine, including powder, crack, or freebase, one or more times during their life) | 1.0 | 0.6 - 1.8 | 1.3 | 0.6 - 2.8 | 1.4 | 0.8 - 2.3 | 2.1 | 1.3 - 3.4 |
Ever used inhalants (sniffed glue, breathed the contents of aerosol spray cans, or inhaled any paints or sprays to get high, one or more times during their life) | 7.9 | 5.9 - 10.5 | 5.7 | 4.4 - 7.5 | 5.9 | 4.3 - 7.9 | 3.2 | 2.2 - 4.6 |
Ever used heroin (also called "smack," "junk," or "China White," one or more times during their life) | 0.7 | 0.3 - 1.4 | 0.8 | 0.3 - 2.2 | 0.5 | 0.2 - 0.9 | 0.7 | 0.4 - 1.3 |
Ever used methamphetamines (also called "speed," "crystal meth," "crank," "ice," or "meth," one or more times during their life) | 1.1 | 0.6 - 2.0 | 0.7 | 0.3 - 1.4 | 0.6 | 0.3 - 1.4 | 1.0 | 0.6 - 1.7 |
Ever used ecstasy (also called "MDMA" or "Molly," one or more times during their life) | 1.5 | 0.9 - 2.6 | 2.0 | 1.2 - 3.3 | 1.5 | 0.9 - 2.5 | 2.8 | 1.8 - 4.4 |
Ever used hallucinogenic drugs (such as LSD, acid, PCP, angel dust, mescaline, or mushrooms, one or more times during their life) | 2.3 | 1.4 - 3.8 | 2.9 | 1.9 - 4.4 | 3.5 | 2.4 - 4.9 | 6.6 | 4.6 - 9.2 |
Ever used select illicit drugs (counting cocaine, inhalants, heroin, methamphetamines, ecstasy, or hallucinogens, one or more times during their life) | 9.8 | 7.7 - 12.5 | 8.4 | 6.4 - 11.0 | 8.9 | 6.9 - 11.3 | 9.3 | 7.1 - 12.1 |
Ever injected any illegal drug (used a needle to inject any illegal drug into their body, one or more times during their life) | 0.6 | 0.2 - 1.5 | 0.6 | 0.2 - 1.5 | 0.1 | 0.1 - 0.3 | 0.8 | 0.4 - 1.5 |
Were offered, sold, or given an illegal drug on school property (during the 12 months before the survey, among students who attended school in-person during the 12 months before the survey) | 9.7 | 7.0 - 13.3 | 10.1 | 7.0 - 14.4 | 8.6 | 6.2 - 11.9 | 8.9 | 6.8 - 11.5 |
*95% Confidence Interval
Download this table: PDF | XLS
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
---|---|---|---|---|---|---|---|---|
Sexual Behaviors | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* |
Ever had sexual intercourse | 13.6 | 10.8 - 16.9 | 21.9 | 18.1 - 26.3 | 33.2 | 29.1 - 37.6 | 47.0 | 43.4 - 50.6 |
Had sexual intercourse for the first time before age 13 years | 2.2 | 1.4 - 3.5 | 2.0 | 1.3 - 3.1 | 1.9 | 1.1 - 3.0 | 2.4 | 1.5 - 3.9 |
Had sexual intercourse with four or more persons during their life | 1.9 | 1.3 - 3.0 | 4.1 | 3.0 - 5.6 | 5.0 | 3.5 - 7.0 | 12.3 | 9.4 - 15.9 |
Were currently sexually active (had sexual intercourse with at least one person, during the 3 months before the survey) | 7.3 | 5.2 - 10.1 | 13.8 | 10.7 - 17.6 | 21.6 | 18.3 - 25.3 | 33.6 | 30.1 - 37.3 |
Drank alcohol or used drugs before last sexual intercourse (among students who were currently sexually active) | 29.3 | 20.7 - 39.5 | 12.3 | 8.9 - 16.6 | 17.3 | 11.6 - 25.1 | 14.9 | 11.3 - 19.4 |
Used a condom during last sexual intercourse (among students who were currently sexually active) | 50.9 | 39.7 - 62.0 | 57.8 | 50.6 - 64.7 | 56.9 | 50.1 - 63.4 | 51.5 | 46.3 - 56.7 |
Used birth control pills before last sexual intercourse with opposite-sex partner (to prevent pregnancy, not counting emergency contraception such as Plan B or the "morning after" pill, among students who were currently sexually active) | 8.6 | 4.8 - 15.1 | 15.8 | 11.1 - 22.0 | 25.2 | 19.5 - 32.0 | 25.4 | 20.5 - 30.9 |
Were ever tested for human immunodeficiency virus (HIV) (not counting tests done if they donated blood) | 4.0 | 3.0 - 5.4 | 4.7 | 3.3 - 6.8 | 5.7 | 4.3 - 7.5 | 8.9 | 7.3 - 10.8 |
Were tested for a sexually transmitted disease (STD) other than HIV, such as chlamydia or gonorrhea (during the 12 months before the survey) | 1.9 | 1.2 - 3.0 | 3.8 | 2.8 - 5.2 | 5.1 | 3.9 - 6.6 | 8.0 | 6.2 - 10.3 |
Used an IUD (such as Mirena or ParaGard) or implant (such as Implanon or Nexplanon) before last sexual intercourse with an opposite-sex partner (to prevent pregnancy, among students who were currently sexually active) | 1.4 | 0.2 - 8.6 | 6.3 | 3.4 - 11.4 | 5.7 | 3.1 - 10.3 | 6.8 | 4.9 - 9.4 |
Used birth control pills; an IUD (such as Mirena or ParaGard) or implant (such as Implanon or Nexplanon); or a shot (such as Depo-Provera), patch (such as OrthoEvra), or birth control ring (such as NuvaRing) before last sexual intercourse with an opposite-sex partner (to prevent pregnancy, among students who were currently sexually active) | 15.4 | 9.4 - 24.3 | 27.8 | 21.0 - 35.8 | 38.3 | 31.3 - 45.7 | 37.4 | 32.2 - 42.8 |
Used both a condom during last sexual intercourse and birth control pills; an IUD (such as Mirena or ParaGard) or implant (such as Implanon or Nexplanon); or a shot (such as Depo-Provera), patch (such as OrthoEvra), or birth control ring (such as NuvaRing) before last sexual intercourse with an opposite-sex partner (to prevent pregnancy, among students who were currently sexually active) | 6.3 | 3.1 - 12.3 | 9.3 | 6.4 - 13.5 | 17.4 | 12.7 - 23.4 | 10.6 | 7.9 - 13.9 |
Did not use any method to prevent pregnancy during last sexual intercourse with an opposite-sex partner (among students who were currently sexually active) | 17.9 | 10.5 - 28.7 | 17.8 | 12.1 - 25.3 | 13.2 | 9.3 - 18.3 | 10.8 | 7.6 - 15.2 |
*95% Confidence Interval
Download this table: PDF | XLS
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |||||
---|---|---|---|---|---|---|---|---|
Dietary Behaviors | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* | Percentage | Confidence Interval* |
Did not drink fruit juice (100% fruit juices one or more times during the 7 days before the survey) | 39.1 | 36.5 - 41.8 | 37.1 | 34.7 - 39.6 | 42.2 | 38.7 - 45.8 | 40.8 | 36.9 - 44.8 |
Did not eat fruit (one or more times during the 7 days before the survey) | 13.1 | 10.3 - 16.6 | 14.8 | 12.5 - 17.6 | 15.2 | 12.0 - 19.1 | 15.3 | 12.2 - 18.9 |
Did not eat green salad (one or more times during the 7 days before the survey) | 52.4 | 48.0 - 56.8 | 47.1 | 44.1 - 50.1 | 47.5 | 42.5 - 52.6 | 45.8 | 41.9 - 49.7 |
Did not eat potatoes (one or more times during the 7 days before the survey) | 41.5 | 37.2 - 46.0 | 37.0 | 34.3 - 39.9 | 35.3 | 31.5 - 39.2 | 34.9 | 31.4 - 38.4 |
Did not eat carrots (one or more times during the 7 days before the survey) | 60.8 | 56.5 - 64.9 | 57.0 | 54.3 - 59.7 | 57.2 | 53.4 - 60.9 | 58.5 | 54.4 - 62.5 |
Did not eat other vegetables (one or more times during the 7 days before the survey) | 19.3 | 16.5 - 22.4 | 19.1 | 16.2 - 22.4 | 18.3 | 15.3 - 21.7 | 17.5 | 14.7 - 20.7 |
Did not eat fruit or drink 100% fruit juices (such as orange juice, apple juice, or grape juice, during the 7 days before the survey) | 8.5 | 6.4 - 11.3 | 8.3 | 6.7 - 10.1 | 9.2 | 6.8 - 12.4 | 10.1 | 7.2 - 13.9 |
Ate fruit or drank 100% fruit juices one or more times per day (such as orange juice, apple juice, or grape juice, during the 7 days before the survey) | 48.6 | 44.4 - 52.9 | 49.7 | 46.4 - 53.1 | 46.4 | 42.8 - 50.1 | 44.6 | 41.0 - 48.3 |
Ate fruit or drank 100% fruit juices two or more times per day (such as orange juice, apple juice, or grape juice, during the 7 days before the survey) | 24.8 | 21.9 - 27.9 | 21.6 | 19.5 - 24.0 | 21.7 | 18.7 - 25.1 | 19.2 | 16.8 - 21.7 |
Did not eat vegetables (green salad, potatoes [excluding french fries, fried potatoes, or potato chips], carrots, or other vegetables, during the 7 days before the survey) | 8.4 | 6.7 - 10.4 | 7.8 | 6.2 - 9.8 | 8.6 | 6.7 - 10.8 | 7.6 | 5.5 - 10.4 |
Ate vegetables one or more times per day (green salad, potatoes [excluding french fries, fried potatoes, or potato chips], carrots, or other vegetables, during the 7 days before the survey) | 51.1 | 46.8 - 55.5 | 55.9 | 52.0 - 59.8 | 55.9 | 52.3 - 59.4 | 56.9 | 53.2 - 60.5 |
Ate vegetables two or more times per day (green salad, potatoes [excluding french fries, fried potatoes, or potato chips], carrots, or other vegetables, during the 7 days before the survey) | 20.3 | 17.9 - 22.8 | 23.1 | 20.5 - 25.9 | 22.3 | 19.2 - 25.7 | 21.1 | 18.3 - 24.2 |
Ate vegetables three or more times per day (green salad, potatoes [excluding french fries, fried potatoes, or potato chips], carrots, or other vegetables, during the 7 days before the survey) | 10.8 | 9.0 - 12.8 | 11.6 | 9.9 - 13.5 | 11.0 | 8.9 - 13.5 | 11.9 | 10.0 - 14.1 |
Drank a can, bottle, or glass of soda or pop one or more times per day (such as Coke, Pepsi, or Sprite, not counting diet soda or diet pop, during the 7 days before the survey) | 17.1 | 13.4 - 21.6 | 14.4 | 11.0 - 18.8 | 15.4 | 11.3 - 20.7 | 16.3 | 12.8 - 20.6 |
Did not drink a can, bottle, or glass of soda or pop (such as Coke, Pepsi, or Sprite, not counting diet soda or diet pop, one or more times during the 7 days before the survey) | 32.3 | 29.2 - 35.6 | 33.8 | 30.2 - 37.7 | 35.3 | 30.8 - 40.2 | 38.4 | 34.3 - 42.7 |
Drank a can, bottle, or glass of soda or pop two or more times per day (such as Coke, Pepsi, or Sprite, not counting diet soda or diet pop, during the 7 days before the survey) | 10.1 | 7.6 - 13.2 | 8.4 | 6.6 - 10.8 | 9.2 | 5.7 - 14.6 | 10.5 | 7.3 - 14.9 |
Did not drink milk (during the 7 days before the survey) | 30.1 | 27.4 - 33.0 | 34.2 | 31.3 - 37.2 | 37.5 | 34.3 - 40.8 | 37.9 | 33.8 - 42.1 |
Drank one or more glasses per day of milk (counting the milk they drank in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey) | 25.4 | 23.0 - 28.0 | 22.3 | 19.8 - 24.9 | 22.7 | 20.1 - 25.5 | 23.1 | 20.3 - 26.1 |
Drank three or more glasses per day of milk (counting the milk they drank in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey) | 6.3 | 5.0 - 7.8 | 4.6 | 3.5 - 5.9 | 3.5 | 2.6 - 4.8 | 4.7 | 3.5 - 6.4 |
Did not eat breakfast (during the 7 days before the survey) | 12.9 | 11.0 - 15.2 | 15.8 | 14.0 - 17.7 | 16.0 | 13.1 - 19.3 | 15.4 | 12.1 - 19.4 |
Ate breakfast on all 7 days (during the 7 days before the survey) | 31.4 | 28.6 - 34.3 | 27.1 | 24.2 - 30.2 | 29.1 | 26.0 - 32.4 | 27.7 | 23.7 - 32.0 |
Did not drink a can, bottle, or glass of a sports drink (such as Gatorade or PowerAde, not counting low-calorie sports drinks such as Propel or G2, during the 7 days before the survey) | 53.3 | 49.0 - 57.5 | 54.9 | 50.8 - 58.9 | 55.8 | 50.8 - 60.8 | 55.7 | 50.8 - 60.5 |
Drank a can, bottle, or glass of a sports drink one or more times per day (such as Gatorade or PowerAde, not counting low calorie sports drinks such as Propel or G2, during the 7 days before the survey) | 10.9 | 9.0 - 13.1 | 9.6 | 7.2 - 12.7 | 9.4 | 7.3 - 12.1 | 9.7 | 7.5 - 12.4 |
Drank a can, bottle, or glass of a sports drink two or more times per day (such as Gatorade or PowerAde, not counting low calorie sports drinks such as Propel or G2, during the 7 days before the survey) | 5.3 | 4.0 - 7.0 | 5.4 | 3.8 - 7.7 | 5.4 | 4.1 - 7.1 | 5.5 | 3.8 - 8.0 |
Did not drink a bottle or glass of plain water (counting tap, bottled, and unflavored sparkling water, during the 7 days before the survey) | 4.3 | 3.0 - 6.0 | 3.1 | 2.2 - 4.3 | 4.5 | 3.3 - 6.1 | 4.1 | 2.9 - 5.8 |
Drank a bottle or glass of plain water one or more times per day (counting tap, bottled, and unflavored sparkling water, during the 7 days before the survey) | 73.6 | 70.0 - 76.8 | 77.1 | 74.1 - 79.9 | 76.6 | 72.5 - 80.2 | 75.8 | 72.2 - 79.1 |
