NWSS Wastewater Monitoring in the U.S.

Wastewater (sewage) can be tested to detect traces of infectious diseases circulating in a community, even if people don’t have symptoms. You can use these data as an early warning that levels of infections may be increasing or decreasing in your community.
Wastewater Monitoring Data

CDC’s National Wastewater Surveillance System (NWSS) program collects and displays wastewater data from communities across the United States.
Time Period: March 09, 2025 - March 15, 2025
U.S. Territories
Link to Dataset Download Data (CSV)
State/TerritorySort by State/Territory in descending order | Viral Activity LevelSort by Viral Activity Level in descending order | Sites Currently ReportingSort by Sites Currently Reporting in descending order | Limited CoverageSort by Limited Coverage in descending order |
---|---|---|---|
Alabama | High | 7 | |
Alaska | Low | 3 | |
Arizona | Very Low | 12 | |
Arkansas | Moderate | 8 | |
California | Low | 68 | |
Colorado | Very Low | 22 | |
Connecticut | High | 9 | |
Delaware | Moderate | 8 | |
District Of Columbia | High | 1 | |
Florida | Low | 22 | |
Georgia | High | 18 | |
Guam | Low | 3 | Limited Coverage |
Hawaii | Low | 9 | |
Idaho | Low | 5 | |
Illinois | Moderate | 73 | |
Indiana | High | 19 | |
Iowa | High | 8 | |
Kansas | Moderate | 13 | |
Kentucky | High | 18 | |
Louisiana | High | 51 | |
Maine | Very Low | 14 | |
Maryland | High | 9 | |
Massachusetts | Low | 5 | |
Michigan | Low | 11 | |
Minnesota | Moderate | 29 | |
Mississippi | Moderate | 2 | Limited Coverage |
Missouri | Low | 1 | Limited Coverage |
Montana | No Data | 0 | |
Nebraska | Moderate | 15 | |
Nevada | Low | 2 | |
New Hampshire | Low | 14 | |
New Jersey | High | 22 | |
New Mexico | Very Low | 7 | |
New York | Very Low | 67 | |
North Carolina | High | 33 | |
North Dakota | No Data | 0 | |
Ohio | Low | 70 | |
Oklahoma | High | 14 | |
Oregon | Low | 26 | |
Pennsylvania | Low | 13 | |
Rhode Island | Low | 10 | |
South Carolina | Very High | 19 | |
South Dakota | Very High | 2 | Limited Coverage |
Tennessee | High | 2 | |
Texas | Moderate | 33 | |
Utah | Very Low | 32 | |
Vermont | Very Low | 5 | |
U.S. Virgin Islands | No Data | 0 | |
Virginia | High | 6 | Limited Coverage |
Washington | Low | 25 | |
West Virginia | High | 1 | |
Wisconsin | Moderate | 41 | |
Wyoming | Very Low | 7 |

Nationally, the wastewater viral activity level for influenza A is currently moderate.

Time Period: March 09, 2025 - March 15, 2025
U.S. Territories
Link to Dataset Download Data (CSV)
State/TerritorySort by State/Territory in descending order | Viral Activity LevelSort by Viral Activity Level in descending order | Sites Currently ReportingSort by Sites Currently Reporting in descending order | Limited CoverageSort by Limited Coverage in descending order |
---|---|---|---|
Alabama | Moderate | 7 | |
Alaska | Moderate | 3 | |
Arizona | Very Low | 2 | Limited Coverage |
Arkansas | Low | 8 | |
California | Moderate | 63 | |
Colorado | Very Low | 22 | |
Connecticut | Low | 5 | |
Delaware | Moderate | 8 | |
District Of Columbia | Moderate | 1 | |
Florida | Moderate | 20 | |
Georgia | Moderate | 8 | |
Guam | No Data | 0 | |
Hawaii | Low | 9 | |
Idaho | Moderate | 5 | |
Illinois | Moderate | 73 | |
Indiana | Moderate | 19 | |
Iowa | Moderate | 8 | |
Kansas | Moderate | 13 | |
Kentucky | Low | 18 | |
Louisiana | Moderate | 27 | |
Maine | Moderate | 14 | |
Maryland | Moderate | 9 | |
Massachusetts | Moderate | 5 | |
Michigan | High | 6 | Limited Coverage |
Minnesota | Moderate | 4 | |
Mississippi | Moderate | 2 | Limited Coverage |
Missouri | Low | 1 | Limited Coverage |
Montana | No Data | 0 | |
Nebraska | Moderate | 15 | |
Nevada | Moderate | 1 | |
New Hampshire | Moderate | 14 | |
New Jersey | Moderate | 22 | |
New Mexico | Moderate | 2 | |
New York | High | 1 | Limited Coverage |
North Carolina | Low | 33 | |
North Dakota | No Data | 0 | |
Ohio | Moderate | 69 | |
Oklahoma | Low | 1 | Limited Coverage |
Oregon | Low | 25 | |
Pennsylvania | Low | 6 | Limited Coverage |
Rhode Island | Moderate | 8 | |
South Carolina | Low | 17 | |
South Dakota | Moderate | 2 | Limited Coverage |
Tennessee | Moderate | 2 | |
Texas | Low | 26 | |
Utah | High | 2 | |
Vermont | Moderate | 5 | |
U.S. Virgin Islands | No Data | 0 | |
Virginia | Moderate | 6 | Limited Coverage |
Washington | Moderate | 25 | |
West Virginia | Very High | 1 | |
Wisconsin | Low | 20 | |
Wyoming | Low | 2 |
Time Period: March 09, 2025 - March 15, 2025
U.S. Territories
Link to Dataset Download Data (CSV)
State/TerritorySort by State/Territory in descending order | Viral Activity LevelSort by Viral Activity Level in descending order | Sites Currently ReportingSort by Sites Currently Reporting in descending order | Limited CoverageSort by Limited Coverage in descending order |
---|---|---|---|
Alabama | Low | 7 | |
Alaska | Low | 3 | |
Arizona | Moderate | 2 | Limited Coverage |
Arkansas | Very Low | 8 | |
California | Moderate | 63 | |
Colorado | Low | 22 | |
Connecticut | Very Low | 5 | |
Delaware | Very Low | 8 | |
District Of Columbia | Low | 1 | |
Florida | Low | 20 | |
Georgia | Low | 8 | |
Guam | No Data | 0 | |
Hawaii | Very Low | 9 | |
Idaho | High | 5 | |
Illinois | Low | 73 | |
Indiana | Low | 19 | |
Iowa | Moderate | 7 | |
Kansas | Moderate | 13 | |
Kentucky | Very Low | 11 | |
Louisiana | Low | 7 | |
Maine | Very Low | 14 | |
Maryland | Very Low | 9 | |
Massachusetts | Low | 5 | |
Michigan | High | 6 | Limited Coverage |
Minnesota | High | 4 | |
Mississippi | Low | 2 | Limited Coverage |
Missouri | Low | 1 | Limited Coverage |
Montana | No Data | 0 | |
Nebraska | Very High | 15 | |
Nevada | Low | 1 | |
New Hampshire | Moderate | 14 | |
New Jersey | Very Low | 22 | |
New Mexico | Very High | 2 | |
New York | High | 1 | Limited Coverage |
North Carolina | Very Low | 33 | |
North Dakota | No Data | 0 | |
Ohio | Very Low | 69 | |
Oklahoma | Very Low | 14 | |
Oregon | Very Low | 25 | |
Pennsylvania | Moderate | 6 | Limited Coverage |
Rhode Island | Very Low | 8 | |
South Carolina | Very Low | 17 | |
South Dakota | High | 2 | Limited Coverage |
Tennessee | Low | 2 | |
Texas | Low | 26 | |
Utah | High | 2 | |
Vermont | Very Low | 5 | |
U.S. Virgin Islands | No Data | 0 | |
Virginia | Very Low | 6 | Limited Coverage |
Washington | Very Low | 25 | |
West Virginia | Moderate | 1 | |
Wisconsin | Low | 21 | |
Wyoming | High | 2 |
Time Period: February 16, 2025 - March 15, 2025
Persistent detection
0 sites (0%)
Detection
8 sites (2%)
No recent detection
416 sites (98%)
No recent data
29 sites
Overall Testing for Mpox | Test Type: Non-Clade Specific | Test Type: Clade Specific | |
---|---|---|---|
Total wastewater sites testing for mpox: 453 sites | 269 sites | Clade I: 330 sites | Clade II: 207 sites |
2025-03-20