Reported Tuberculosis in the United States, 2017
Table 29. Tuberculosis Cases and Case Rates per 100,000 Population, Ranked and Grouped by Number of Cases: United States and the District of Columbia, 2017 and 2016
Reporting Area | 2017 | 2016 | 2016–2017 % change | Overall Rank by 2017 Rate |
|||
---|---|---|---|---|---|---|---|
No. | Rate | No. | Rate | No. | Rate | ||
Total | 9,105 | 2.8 | 9,253 | 2.9 | -1.6 | -2.3 | — |
>500 Cases in 2017 | |||||||
California | 2,057 | 5.2 | 2,059 | 5.2 | -0.1 | -0.7 | 3 |
Texas | 1,127 | 4.0 | 1,248 | 4.5 | -9.7 | -11.0 | 6 |
New York1 | 806 | 4.1 | 758 | 3.8 | 6.3 | 6.3 | 5 |
Florida | 549 | 2.6 | 639 | 3.1 | -14.1 | -15.4 | 18 |
100–499 Cases in 2017 | |||||||
Illinois | 335 | 2.6 | 341 | 2.7 | -1.8 | -1.5 | 17 |
Georgia | 294 | 2.8 | 303 | 2.9 | -3.0 | -4.0 | 13 |
New Jersey | 284 | 3.2 | 294 | 3.3 | -3.4 | -3.7 | 9 |
North Carolina | 213 | 2.1 | 219 | 2.2 | -2.7 | -3.8 | 21 |
Massachusetts | 210 | 3.1 | 190 | 2.8 | 10.5 | 9.9 | 10 |
Maryland | 207 | 3.4 | 221 | 3.7 | -6.3 | -6.8 | 7 |
Washington | 207 | 2.8 | 204 | 2.8 | 1.5 | -0.2 | 14 |
Virginia | 204 | 2.4 | 203 | 2.4 | 0.5 | -0.2 | 20 |
Pennsylvania | 192 | 1.5 | 173 | 1.4 | 11.0 | 10.8 | 32 |
Arizona | 188 | 2.7 | 188 | 2.7 | 0.0 | -1.5 | 15 |
Minnesota | 178 | 3.2 | 168 | 3.0 | 6.0 | 5.0 | 8 |
Ohio | 151 | 1.3 | 140 | 1.2 | 7.9 | 7.5 | 40 |
Louisiana | 141 | 3.0 | 127 | 2.7 | 11.0 | 11.1 | 11 |
Michigan | 133 | 1.3 | 133 | 1.3 | 0.0 | -0.3 | 39 |
Tennessee | 128 | 1.9 | 103 | 1.5 | 24.3 | 23.0 | 23 |
Alabama | 120 | 2.5 | 112 | 2.3 | 7.1 | 6.8 | 19 |
Hawaii | 116 | 8.1 | 119 | 8.3 | -2.5 | -2.4 | 1 |
South Carolina | 101 | 2.0 | 102 | 2.1 | -1.0 | -2.3 | 22 |
Indiana | 100 | 1.5 | 109 | 1.6 | -8.3 | -8.7 | 31 |
<100 Cases in 2017 | |||||||
Missouri | 87 | 1.4 | 99 | 1.6 | -12.1 | -12.4 | 36 |
Arkansas | 85 | 2.8 | 91 | 3.0 | -6.6 | -7.1 | 12 |
Colorado | 84 | 1.5 | 64 | 1.2 | 31.3 | 29.4 | 33 |
Nevada | 80 | 2.7 | 55 | 1.9 | 45.5 | 42.6 | 16 |
Oregon | 69 | 1.7 | 70 | 1.7 | -1.4 | -2.8 | 28 |
Kentucky | 65 | 1.5 | 91 | 2.1 | -28.6 | -28.9 | 35 |
Connecticut | 63 | 1.8 | 52 | 1.4 | 21.2 | 21.1 | 27 |
Oklahoma | 54 | 1.4 | 78 | 2.0 | -30.8 | -30.9 | 38 |
Alaska | 53 | 7.2 | 57 | 7.7 | -7.0 | -6.8 | 2 |
Mississippi | 53 | 1.8 | 61 | 2.0 | -13.1 | -13.1 | 25 |
Wisconsin | 49 | 0.8 | 40 | 0.7 | 22.5 | 22.0 | 47 |
Iowa | 47 | 1.5 | 48 | 1.5 | -2.1 | -2.5 | 34 |
New Mexico | 37 | 1.8 | 39 | 1.9 | -5.1 | -5.2 | 26 |
District of Columbia | 36 | 5.2 | 25 | 3.7 | 44.0 | 42.0 | 4 |
Kansas | 29 | 1.0 | 39 | 1.3 | -25.6 | -25.8 | 44 |
Utah | 29 | 0.9 | 20 | 0.7 | 45.0 | 42.3 | 45 |
Nebraska | 21 | 1.1 | 28 | 1.5 | -25.0 | -25.5 | 42 |
New Hampshire | 19 | 1.4 | 15 | 1.1 | 26.7 | 25.9 | 37 |
West Virginia | 16 | 0.9 | 14 | 0.8 | 14.3 | 15.1 | 46 |
Delaware | 15 | 1.6 | 16 | 1.7 | -6.3 | -7.2 | 30 |
Maine | 14 | 1.0 | 23 | 1.7 | -39.1 | -39.4 | 43 |
North Dakota | 14 | 1.9 | 22 | 2.9 | -36.4 | -36.4 | 24 |
South Dakota | 14 | 1.6 | 12 | 1.4 | 16.7 | 15.6 | 29 |
Rhode Island | 13 | 1.2 | 12 | 1.1 | 8.3 | 8.1 | 41 |
Idaho | 10 | 0.6 | 18 | 1.1 | -44.4 | -45.6 | 48 |
Montana | 3 | 0.3 | 4 | 0.4 | -25.0 | -25.8 | 51 |
Vermont | 3 | 0.5 | 6 | 1.0 | -50.0 | -50.0 | 49 |
Wyoming | 2 | 0.3 | 1 | 0.2 | 100.0 | 101.9 | 50 |
1Includes New York City
Note: Denominators for computing 2016 and 2017 rates for states and the District of Columbia were obtained from U.S. Census Bureau Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2017 (https://www2.census.gov/programs-surveys/popest/tables/2010-2017/state/totals/nst-est2017-01.xlsx); accessed June 19, 2018.