Reported Tuberculosis in the United States, 2017
Table 12. Tuberculosis Cases and Percentages, by Reason Tuberculosis Therapy Was Stopped: United States, 1993–2015
Year | Total cases 1 | Completed Therapy | Adverse event | Moved 2 | Lost | Refused | Died 3 | Unknown 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | |
1993 | 23,740 | 18,043 | (76.0) | 0 | (0.0) | 1,120 | (4.7) | 1,086 | (4.6) | 223 | (0.9) | 3,053 | (12.9) | 215 | (0.9) |
1994 | 23,052 | 17,764 | (77.1) | 0 | (0.0) | 1,194 | (5.2) | 740 | (3.2) | 183 | (0.8) | 2,743 | (11.9) | 428 | (1.9) |
1995 | 21,705 | 17,306 | (79.7) | 0 | (0.0) | 969 | (4.5) | 570 | (2.6) | 155 | (0.7) | 2,396 | (11.0) | 309 | (1.4) |
1996 | 20,298 | 16,528 | (81.4) | 0 | (0.0) | 783 | (3.9) | 525 | (2.6) | 156 | (0.8) | 1,998 | (9.8) | 308 | (1.5) |
1997 | 18,930 | 15,673 | (82.8) | 0 | (0.0) | 667 | (3.5) | 444 | (2.3) | 119 | (0.6) | 1,755 | (9.3) | 272 | (1.4) |
1998 | 17,583 | 14,766 | (84.0) | 0 | (0.0) | 533 | (3.0) | 411 | (2.3) | 104 | (0.6) | 1,579 | (9.0) | 190 | (1.1) |
1999 | 16,861 | 14,234 | (84.4) | 0 | (0.0) | 456 | (2.7) | 359 | (2.1) | 104 | (0.6) | 1,437 | (8.5) | 271 | (1.6) |
2000 | 15,784 | 13,407 | (84.9) | 0 | (0.0) | 406 | (2.6) | 397 | (2.5) | 112 | (0.7) | 1,294 | (8.2) | 168 | (1.1) |
2001 | 15,409 | 13,242 | (85.9) | 0 | (0.0) | 378 | (2.5) | 402 | (2.6) | 99 | (0.6) | 1,121 | (7.3) | 167 | (1.1) |
2002 | 14,564 | 12,482 | (85.7) | 0 | (0.0) | 336 | (2.3) | 412 | (2.8) | 87 | (0.6) | 1,080 | (7.4) | 167 | (1.1) |
2003 | 14,379 | 12,418 | (86.4) | 0 | (0.0) | 313 | (2.2) | 390 | (2.7) | 84 | (0.6) | 994 | (6.9) | 180 | (1.3) |
2004 | 14,080 | 12,118 | (86.1) | 0 | (0.0) | 337 | (2.4) | 370 | (2.6) | 82 | (0.6) | 975 | (6.9) | 198 | (1.4) |
2005 | 13,677 | 11,727 | (85.7) | 1 | (0.0) | 323 | (2.4) | 340 | (2.5) | 90 | (0.7) | 986 | (7.2) | 210 | (1.5) |
2006 | 13,316 | 11,540 | (86.7) | 0 | (0.0) | 292 | (2.2) | 358 | (2.7) | 79 | (0.6) | 939 | (7.1) | 108 | (0.8) |
2007 | 12,905 | 11,346 | (87.9) | 0 | (0.0) | 241 | (1.9) | 327 | (2.5) | 73 | (0.6) | 819 | (6.3) | 99 | (0.8) |
2008 | 12,549 | 10,886 | (86.7) | 7 | (0.1) | 256 | (2.0) | 329 | (2.6) | 77 | (0.6) | 843 | (6.7) | 151 | (1.2) |
2009 | 11,179 | 9,826 | (87.9) | 22 | (0.2) | 96 | (0.9) | 165 | (1.5) | 82 | (0.7) | 682 | (6.1) | 306 | (2.7) |
2010 | 10,780 | 9,490 | (88.0) | 31 | (0.3) | — | — | 161 | (1.5) | 62 | (0.6) | 658 | (6.1) | 378 | (3.5) |
2011 | 10,204 | 8,984 | (88.0) | 28 | (0.3) | — | — | 126 | (1.2) | 70 | (0.7) | 688 | (6.7) | 308 | (3.0) |
2012 | 9,671 | 8,509 | (88.0) | 31 | (0.3) | — | — | 123 | (1.3) | 58 | (0.6) | 611 | (6.3) | 339 | (3.5) |
2013 | 9,280 | 8,181 | (88.2) | 40 | (0.4) | — | — | 101 | (1.1) | 68 | (0.7) | 582 | (6.3) | 308 | (3.3) |
2014 | 9,162 | 8,134 | (88.8) | 18 | (0.2) | — | — | 83 | (0.9) | 83 | (0.9) | 567 | (6.2) | 277 | (3.0) |
2015 | 9,288 | 8,133 | (87.6) | 17 | (0.2) | — | — | 108 | (1.2) | 71 | (0.8) | 572 | (6.2) | 387 | (4.2) |
1 Includes all cases in persons reported as alive at diagnosis and taking one or more TB drugs.
2 In 2009, the “moved” response option was removed from the RVCT’s reason therapy stopped variable; however, not all reporting jurisdictions had transitioned to this new variable until 2010; see Technical Notes for details.
3 Died = died of any cause (not only TB).
4 Includes cases in persons reporting reason therapy stopped = other, missing, unknown, or moved (from 2010).
Note: Data for all years are updated through June 1, 2018.
Data complete to 2015. See Technical Notes for details.