Please use the Back button to return to your page of origin, or go directly to STD Surveillance 2004 Table of Contents.

Table 27. Primary and secondary syphilis - Women - Reported cases and rates by state/area and region listed in alphabetical order: United States and outlying areas, 2000-2004

State/Area Cases Rates per 100,000 Population
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
Alabama 63 67 63 49 52 2.7 2.9 2.7 2.1 2.2
Alaska 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Arizona 80 50 74 66 42 3.1 1.9 2.7 2.4 1.5
Arkansas 58 27 18 16 18 4.2 2.0 1.3 1.1 1.3
California 51 42 39 52 63 0.3 0.2 0.2 0.3 0.4
Colorado 1 5 2 5 7 0.0 0.2 0.1 0.2 0.3
Connecticut 7 2 3 3 3 0.4 0.1 0.2 0.2 0.2
Delaware 1 5 4 2 1 0.2 1.2 1.0 0.5 0.2
Florida 163 135 108 73 98 2.0 1.6 1.3 0.8 1.1
Georgia 159 129 98 68 45 3.8 3.0 2.3 1.5 1.0
Hawaii 1 0 2 0 0 0.2 0.0 0.3 0.0 0.0
Idaho 0 0 4 5 11 0.0 0.0 0.6 0.7 1.6
Illinois 181 91 81 48 55 2.9 1.4 1.3 0.7 0.9
Indiana 196 71 18 16 6 6.3 2.3 0.6 0.5 0.2
Iowa 6 1 4 2 1 0.4 0.1 0.3 0.1 0.1
Kansas 1 11 6 13 7 0.1 0.8 0.4 0.9 0.5
Kentucky 42 17 43 13 6 2.0 0.8 2.1 0.6 0.3
Louisiana 97 83 76 79 123 4.2 3.6 3.3 3.4 5.3
Maine 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Maryland 115 113 53 74 92 4.2 4.1 1.9 2.6 3.2
Massachusetts 19 4 12 3 5 0.6 0.1 0.4 0.1 0.2
Michigan 141 161 192 93 61 2.8 3.2 3.8 1.8 1.2
Minnesota 5 16 4 4 3 0.2 0.6 0.2 0.2 0.1
Mississippi 70 69 31 20 19 4.8 4.7 2.1 1.3 1.3
Missouri 11 8 10 14 12 0.4 0.3 0.3 0.5 0.4
Montana 0 0 0 0 1 0.0 0.0 0.0 0.0 0.2
Nebraska 1 8 2 1 4 0.1 0.9 0.2 0.1 0.5
Nevada 2 1 1 3 8 0.2 0.1 0.1 0.3 0.7
New Hampshire 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New Jersey 23 44 48 49 38 0.5 1.0 1.1 1.1 0.9
New Mexico 5 6 12 23 36 0.5 0.6 1.3 2.4 3.8
New York 12 23 26 26 32 0.1 0.2 0.3 0.3 0.3
North Carolina 234 191 115 47 48 5.7 4.6 2.7 1.1 1.1
North Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Ohio 26 26 27 40 61 0.4 0.4 0.5 0.7 1.0
Oklahoma 54 28 20 20 9 3.1 1.6 1.1 1.1 0.5
Oregon 4 2 8 3 1 0.2 0.1 0.5 0.2 0.1
Pennsylvania 30 28 22 33 16 0.5 0.4 0.3 0.5 0.3
Rhode Island 2 0 2 8 10 0.4 0.0 0.4 1.4 1.8
South Carolina 96 101 58 24 25 4.6 4.8 2.7 1.1 1.2
South Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Tennessee 247 158 82 40 34 8.4 5.4 2.8 1.3 1.1
Texas 152 169 192 162 179 1.4 1.6 1.8 1.5 1.6
Utah 1 2 0 3 3 0.1 0.2 0.0 0.3 0.3
Vermont 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Virginia 44 43 17 7 6 1.2 1.2 0.5 0.2 0.2
Washington 8 7 1 4 6 0.3 0.2 0.0 0.1 0.2
West Virginia 1 1 1 2 1 0.1 0.1 0.1 0.2 0.1
Wisconsin 24 13 6 1 2 0.9 0.5 0.2 0.0 0.1
Wyoming 1 1 0 0 1 0.4 0.4 0.0 0.0 0.4
U.S. TOTAL* 2,445 1,967 1,594 1,217 1,255 1.7 1.4 1.1 0.8 0.8
Northeast 93 101 113 122 104 0.3 0.4 0.4 0.4 0.4
Midwest 592 406 350 232 212 1.8 1.2 1.1 0.7 0.6
South 1,606 1,344 988 699 760 3.1 2.6 1.9 1.3 1.4
West 154 116 143 164 179 0.5 0.4 0.4 0.5 0.5
Guam 0 5 2 0 0 0.0 6.5 2.5 0.0 0.0
Puerto Rico 76 130 123 93 62 3.8 6.5 6.1 4.6 3.1
Virgin Islands 2 0 0 2 3 3.5 0.0 0.0 3.5 5.3
OUTLYING AREAS 78 135 125 95 65 3.7 6.3 5.8 4.4 3.0
TOTAL 2,523 2,102 1,719 1,312 1,320 1.7 1.4 1.2 0.9 0.9

*Includes cases reported by Washington, D.C.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Page last modified: November 8, 2005
Page last reviewed: November 8, 2005 Historical Document

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention